Transferrin, Serum
Tests:Transferrin, Serum
Transferrin is routinely performed as part of Iron Studies, not performed as an individual test.
Overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||
| Test Code | PIS | ||||||||
| Synonyms | Iron Binding Protein | ||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||
| Turnaround Time | 2 – 6 hours | ||||||||
| Stability – Add test | |||||||||
Specimen Requirements | |||||||||
| Specimen | Serum
Plasma | ||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||
| Unacceptable | Moderately and grossly haemolysed samples | ||||||||
| Specimen Transportation | |||||||||
| Paediatric Requirements | Full Li-Hep Microtainer | ||||||||
Aliquot Requirements | |||||||||
| Sample | |||||||||
| Preferred Volume | |||||||||
| Minimum Volume | |||||||||
| Aliquot Transportation | |||||||||
Clinical Information | |||||||||
| Reference Intervals |
| ||||||||
| Test Method | Abbott Alinity c series analyser.
Immunoturbidimetric assay. | ||||||||
| Advanced Notice | Not required | ||||||||
| Patient Preparation | Not required | ||||||||
Comments | |||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 30.01.2026 |
| Next review | 30.01.2027 (OK) |