Tests:Neonatal Screen, Blood: Difference between revisions
Tests:Neonatal Screen, Blood
Created page with "{{DISPLAYTITLE: Neonatal Screen, Blood}} Full Test List Haematology Tests {| class="wikitable" ! colspan="2" | === ''Overview'' === |- |Department |Haematology |- |Test Code |NNS |- |Synonyms |CBC Differential Film comment Full Blood Count Blood Count FBC Hb Haemoglobin WBC Platelets |- |Turnaround Time |15 min - 5 hrs |- |Stability – Add test | |- ! colspan="2" | === ''Specimen Requirements'' === |-..." |
m Bulk update DocMeta owner to Mabbett1 |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 6: | Line 6: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Overview == | ||
|- | |- | ||
|Department | |Department | ||
| Line 13: | Line 13: | ||
|Test Code | |Test Code | ||
|NNS | |NNS | ||
|- | |||
|Constituent Tests | |||
|Complete Blood Count, Differential and Film | |||
Reticulocytes | |||
|- | |- | ||
|Synonyms | |Synonyms | ||
| Line 34: | Line 39: | ||
Platelets | Platelets | ||
|- | |||
|Base Lab Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |||
|Hawera Lab Availability | |||
|Monday - Friday 8 am - 5pm | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 39: | Line 50: | ||
|- | |- | ||
|Stability – Add test | |Stability – Add test | ||
| | |24 hours | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Whole Blood | |Whole Blood | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 57: | Line 65: | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
|Clotted samples | |||
Samples older than 6 hours | |||
|- | |||
|Specimen Transportation | |||
| | | | ||
|- | |- | ||
| Line 63: | Line 75: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Aliquot Requirements == | ||
|- | |||
|Sample | |||
| | |||
|- | |- | ||
| | |Preferred Volume | ||
| | | | ||
|- | |- | ||
| Line 75: | Line 90: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Clinical Information == | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 90: | Line 105: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Comments == | ||
|- | |- | ||
| colspan="2" |Includes CBC, manual white cell differential, and I/T ratio. Band Neutrophil count included in differential. | | colspan="2" |Includes CBC, manual white cell differential, and I/T ratio. | ||
Band Neutrophil count included in differential. | |||
The Report will indicate the absence or presence of Toxic granulation, Toxic vacuolation, and Dolhe bodies. | The Report will indicate the absence or presence of Toxic granulation, Toxic vacuolation, and Dolhe bodies. | ||
| Line 98: | Line 114: | ||
I/T ratio is calculated as immature neutrophils/total neutrophil count. | I/T ratio is calculated as immature neutrophils/total neutrophil count. | ||
|} | |} | ||
{{DocMeta | |||
| owner = Mabbett1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 12:13, 12 September 2025
Overview | |
|---|---|
| Department | Haematology |
| Test Code | NNS |
| Constituent Tests | Complete Blood Count, Differential and Film
Reticulocytes |
| Synonyms | CBC
Differential Film comment Full Blood Count Blood Count FBC Hb Haemoglobin WBC Platelets |
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours |
| Hawera Lab Availability | Monday - Friday 8 am - 5pm |
| Turnaround Time | 15 min - 5 hrs |
| Stability – Add test | 24 hours |
Specimen Requirements | |
| Specimen | Whole Blood |
| Preferred | |
| Acceptable | |
| Unacceptable | Clotted samples
Samples older than 6 hours |
| Specimen Transportation | |
| Paediatric Requirements | 250 µL EDTA Microtainer |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Paediatric ranges available from laboratory. |
| Test Method | Sysmex N2000 |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| Includes CBC, manual white cell differential, and I/T ratio.
Band Neutrophil count included in differential. The Report will indicate the absence or presence of Toxic granulation, Toxic vacuolation, and Dolhe bodies. I/T ratio is calculated as immature neutrophils/total neutrophil count. | |
| Owner | Craig Mabbett (Mabbett1) |
|---|---|
| Last reviewed | 12.09.2025 |
| Next review | 12.09.2026 (Overdue) |