Tests:Iron Studies, Serum: Difference between revisions
Tests:Iron Studies, Serum
m Bulk update DocMeta owner to Crossley1 |
updated formating |
||
| (One intermediate revision by the same user not shown) | |||
| Line 141: | Line 141: | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Abbott Alinity | |Iron and Transferrin: Abbott Alinity c series analyser using Abbott reagents. | ||
Iron: Ferene colourimetric assay | |||
Transferrin: Immunoturbidimetric assay | |||
Ferritin: | |||
Abbott Alinity i series analyser using Abbott reagents. | |||
Chemiluminescent microparticle immunoassay (CMIA) | |||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
Latest revision as of 11:42, 30 January 2026
Overview | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||||||||||||||||||||
| Test Code | PIS | ||||||||||||||||||||||||||||||||||||||||
| Constituent Tests | Iron
Transferrin % Saturation Ferritin | ||||||||||||||||||||||||||||||||||||||||
| Synonyms | TIBC (superseded by Iron Studies)
Iron Saturation | ||||||||||||||||||||||||||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||||||||||||||||||||||
| Turnaround Time | 2 – 6 hrs | ||||||||||||||||||||||||||||||||||||||||
| Stability – Add test | Full Iron Studies - 8 hours
Ferritin - 5 days | ||||||||||||||||||||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||||||||||||||||||||
| Specimen | Plasma or Serum | ||||||||||||||||||||||||||||||||||||||||
| Preferred | LiHep Green-Top tube | ||||||||||||||||||||||||||||||||||||||||
| Acceptable | Red-Top or Yellow-Top tube | ||||||||||||||||||||||||||||||||||||||||
| Unacceptable | Grossly haemolysed
Moderately haemolysed samples will only have Ferritin reported | ||||||||||||||||||||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||||||||||||||||||||
| Paediatric Requirements | 600 μL Li-Hep Microtainer | ||||||||||||||||||||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||||||||||||||||||||
| Sample | Serum or Plasma | ||||||||||||||||||||||||||||||||||||||||
| Preferred Volume | 0.5 mL | ||||||||||||||||||||||||||||||||||||||||
| Minimum Volume | |||||||||||||||||||||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||||||||||||||||||||
| Reference Intervals |
| ||||||||||||||||||||||||||||||||||||||||
| Test Method | Iron and Transferrin: Abbott Alinity c series analyser using Abbott reagents.
Iron: Ferene colourimetric assay Transferrin: Immunoturbidimetric assay
Chemiluminescent microparticle immunoassay (CMIA) | ||||||||||||||||||||||||||||||||||||||||
| Advanced Notice | Not required | ||||||||||||||||||||||||||||||||||||||||
| Patient Preparation | Not required | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 30.01.2026 |
| Next review | 30.01.2027 (OK) |