Tests:Urate, Plasma: Difference between revisions
Tests:Urate, Plasma
Created page with "{{DISPLAYTITLE: Urate, Plasma}} Full Test List Biochemistry Tests {| class="wikitable" ! colspan="2" | === ''Overview'' === |- |Department |Biochemistry |- |Test Code |PURT |- |Synonyms |Uric acid |- |Turnaround Time |2 hrs |- |Stability – Add test | |- ! colspan="2" | === ''Specimen Requirements'' === |- |Specimen Type |Plasma Serum |- |Specimen Transportation | |- |Preferred |6 mL Plain <span style="background:#e30022"> Red-Top</span> |-..." |
Updated method Alinity |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Overview == | ||
|- | |- | ||
|Department | |Department | ||
| Line 16: | Line 17: | ||
|Synonyms | |Synonyms | ||
|Uric acid | |Uric acid | ||
|- | |||
|Base Lab Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |||
|Hawera Lab Availability | |||
|Monday - Friday, 8am to 4 30pm | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 24: | Line 31: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Plasma | |Plasma | ||
Serum | Serum | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 39: | Line 43: | ||
|Acceptable | |Acceptable | ||
|4 mL Li-Hep <span style="background:#3cb371"> Green-Top </span> | |4 mL Li-Hep <span style="background:#3cb371"> Green-Top </span> | ||
|- | |||
|Unacceptable | |||
| | |||
|- | |||
|Specimen Transportation | |||
| | |||
|- | |- | ||
|Paediatric Requirements | |Paediatric Requirements | ||
| Line 44: | Line 54: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Aliquot Requirements == | ||
|- | |||
|Sample | |||
| | |||
|- | |- | ||
| | |Preferred Volume | ||
| | | | ||
|- | |- | ||
| Line 56: | Line 69: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Clinical Information == | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 66: | Line 79: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Abbott Alinity c series analyser | ||
Uricase enzymatic assay. | |||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 75: | Line 89: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Comments == | ||
|- | |- | ||
| colspan="2" |Changes with the reference range may be significant in pregnancy. | | colspan="2" |Changes with the reference range may be significant in pregnancy. | ||
| Line 83: | Line 97: | ||
The risk of developing gout is three times greater if the plasma urate levels are consistently above 0.42 mmol/L. | The risk of developing gout is three times greater if the plasma urate levels are consistently above 0.42 mmol/L. | ||
Plasma urate levels often fall during an acute attack so a normal plasma urate does NOT exclude the diagnosis of gout at this time. | Plasma urate levels often fall during an acute attack, so a normal plasma urate does NOT exclude the diagnosis of gout at this time. | ||
A raised plasma urate level is not sufficient to make the diagnosis of gout, which requires: | A raised plasma urate level is not sufficient to make the diagnosis of gout, which requires: | ||
| Line 91: | Line 105: | ||
2. Identification of urate crystals in joint fluid; or (in late cases), typical x-ray changes | 2. Identification of urate crystals in joint fluid; or (in late cases), typical x-ray changes | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 10:53, 30 January 2026
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | PURT |
| Synonyms | Uric acid |
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours |
| Hawera Lab Availability | Monday - Friday, 8am to 4 30pm |
| Turnaround Time | 2 hrs |
| Stability – Add test | |
Specimen Requirements | |
| Specimen | Plasma
Serum |
| Preferred | 6 mL Plain Red-Top |
| Acceptable | 4 mL Li-Hep Green-Top |
| Unacceptable | |
| Specimen Transportation | |
| Paediatric Requirements | 600 µL Li-Hep Microtainer |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | 0 – 11 years 0.08 - 0.34 mmol/L
Male 0.20 - 0.42 mmol/L Female 0.15 - 0.36 mmol/L |
| Test Method | Abbott Alinity c series analyser
Uricase enzymatic assay. |
| Advanced Notice | |
| Patient Preparation | |
Comments | |
| Changes with the reference range may be significant in pregnancy.
The risk of gout (and probability of diagnosis) is low if the plasma urate levels are repeatedly below 0.42 mmol/L. The risk of developing gout is three times greater if the plasma urate levels are consistently above 0.42 mmol/L. Plasma urate levels often fall during an acute attack, so a normal plasma urate does NOT exclude the diagnosis of gout at this time. A raised plasma urate level is not sufficient to make the diagnosis of gout, which requires: 1. Classical history of podagra; 2. Identification of urate crystals in joint fluid; or (in late cases), typical x-ray changes | |
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 30.01.2026 |
| Next review | 30.01.2027 (OK) |