Tests:Disseminated Intravascular Coagulation Screen: Difference between revisions
Tests:Disseminated Intravascular Coagulation Screen
Created page with "{{DISPLAYTITLE: Disseminated Intravascular Coagulation}} Full Test List Microbiology Tests {| class="wikitable" ! colspan="2" | ===''Overview''=== |- |Department |Haematology |- |Test Code | |- |Constituent Tests |CBC Blood film Coag screen D Dimer Fibrinogen. |- |Synonyms | |- |Turnaround Time |1 hour |- |Stability – Add test | |- ! colspan="2" | ===''Specimen Requirements''=== |- |Specimen Type |Plasma |- |Specimen Transportati..." |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category: | [[Category:Haematology]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Overview == | ||
|- | |- | ||
|Department | |Department | ||
| Line 22: | Line 23: | ||
D Dimer | D Dimer | ||
Fibrinogen | Fibrinogen | ||
|- | |- | ||
|Synonyms | |Synonyms | ||
| | |DIC Screen | ||
|- | |||
|Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 34: | Line 38: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Plasma | |Plasma | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 49: | Line 50: | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
|Clotted sample | |||
underfilled or overfilled tube | |||
Haemolysed | |||
Older than 4 hours | |||
|- | |||
|Specimen Transportation | |||
| | | | ||
|- | |- | ||
| Line 55: | Line 64: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Aliquot Requirements == | ||
|- | |||
|Sample | |||
| | |||
|- | |- | ||
| | |Preferred Volume | ||
| | | | ||
|- | |- | ||
| Line 67: | Line 79: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Clinical Information == | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 84: | Line 96: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Comments == | ||
|- | |- | ||
| colspan="2" |Features of DIC can include low platelet count, low fibrinogen, raised prothrombin ratio, and raised D-Dimer. | | colspan="2" |Features of DIC can include low platelet count, low fibrinogen, raised prothrombin ratio, and raised D-Dimer. | ||
| Line 90: | Line 102: | ||
Repeat testing may be required to monitor counts. | Repeat testing may be required to monitor counts. | ||
|} | |} | ||
{{DocMeta | |||
| owner = Mabbett1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 10:19, 9 October 2025
Overview | |
|---|---|
| Department | Haematology |
| Test Code | |
| Constituent Tests | CBC
Blood film Coag screen D Dimer Fibrinogen |
| Synonyms | DIC Screen |
| Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 1 hour |
| Stability – Add test | |
Specimen Requirements | |
| Specimen | Plasma |
| Preferred | 5mL EDTA Purple-Top and full 2.7mL Na Citrate Blue-Top |
| Acceptable | |
| Unacceptable | Clotted sample
underfilled or overfilled tube Haemolysed Older than 4 hours |
| Specimen Transportation | |
| Paediatric Requirements | 0.5mL EDTA Purple-Top and full 1mL Na Citrate Blue-Top |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Refer to individual tests or:
British Journal of Haematology Guidelines for the diagnosis and management of disseminated intravascular coagulation |
| Test Method | |
| Advanced Notice | Not required |
| Patient Preparation | Not Required |
Comments | |
| Features of DIC can include low platelet count, low fibrinogen, raised prothrombin ratio, and raised D-Dimer.
Repeat testing may be required to monitor counts. | |
| Owner | Craig Mabbett (Mabbett1) |
|---|---|
| Last reviewed | 09.10.2025 |
| Next review | 09.10.2026 (Due soon) |