Tests:Procalcitonin: Difference between revisions
Tests:Procalcitonin
No edit summary |
Updated method Alinity |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 19: | Line 19: | ||
PCTN | PCTN | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 33: | Line 33: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Plasma | |Plasma | ||
| Line 42: | Line 42: | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
|Plain <span style="background:#e30022"> Red-Top</span> | |6 mL Plain <span style="background:#e30022"> Red-Top</span> | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
| Line 56: | Line 56: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|Serum | |Serum | ||
| Line 76: | Line 76: | ||
|There are two ranges: Standard ranges and associated comments, and ranges for neonates within the first 48hrs after birth. | |There are two ranges: Standard ranges and associated comments, and ranges for neonates within the first 48hrs after birth. | ||
''Standard ranges:'' | |||
''Standard ranges:'' | |||
'''''PCT <0.5 ng/mL''''' – Systemic infection (sepsis) is unlikely. Local bacterial infection is possible. | '''''PCT <0.5 ng/mL''''' – Systemic infection (sepsis) is unlikely. Local bacterial infection is possible. | ||
| Line 88: | Line 86: | ||
'''''PCT >10 ng/mL''''' – Important SIRS almost exclusively due to bacterial sepsis or septic shock. | '''''PCT >10 ng/mL''''' – Important SIRS almost exclusively due to bacterial sepsis or septic shock. | ||
''Neonate ranges:'' | |||
''Neonate ranges:'' | |||
{| class="wikitable" | {| class="wikitable" | ||
|Age in hours | |Age in hours | ||
| Line 118: | Line 114: | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Abbott Alinity | |Abbott Alinity i series analyser using Abbott reagents. Chemiluminescent microparticle immunoassay. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 137: | Line 133: | ||
* Treatments which stimulate the release of pro-inflammatory cytokines | * Treatments which stimulate the release of pro-inflammatory cytokines | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
<!-- review-ping: 2026-09-14T08:14:30.627Z --> | |||
Latest revision as of 21:49, 23 September 2026
Overview | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||
| Test Code | PCTN | ||||||||||||||||
| Synonyms | PCT
PCTN | ||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||
| Turnaround Time | 2 hours | ||||||||||||||||
| Stability – Add test | 8 hours unseparated
48 hours when separated from the cells and/or gel | ||||||||||||||||
Specimen Requirements | |||||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||||
| Preferred | 6 mL Li-Hep Green-Top | ||||||||||||||||
| Acceptable | 6 mL Plain Red-Top | ||||||||||||||||
| Unacceptable | Grossly haemolysed samples | ||||||||||||||||
| Specimen Transportation | |||||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||||
Aliquot Requirements | |||||||||||||||||
| Sample | Serum
Plasma | ||||||||||||||||
| Preferred Volume | 1 mL | ||||||||||||||||
| Minimum Volume | 0.3 mL | ||||||||||||||||
| Aliquot Transportation | |||||||||||||||||
Clinical Information | |||||||||||||||||
| Reference Intervals | There are two ranges: Standard ranges and associated comments, and ranges for neonates within the first 48hrs after birth.
Standard ranges: PCT <0.5 ng/mL – Systemic infection (sepsis) is unlikely. Local bacterial infection is possible. PCT >0.5 and <2 ng/mL – Systemic infection is possible but take into count the various conditions are known to induce PCT as well. PCT >2 and <10 ng/mL – Systemic infection is likely, unless other causes known. PCT >10 ng/mL – Important SIRS almost exclusively due to bacterial sepsis or septic shock. Neonate ranges:
| ||||||||||||||||
| Test Method | Abbott Alinity i series analyser using Abbott reagents. Chemiluminescent microparticle immunoassay. | ||||||||||||||||
| Advanced Notice | Not required | ||||||||||||||||
| Patient Preparation | Not required | ||||||||||||||||
Comments | |||||||||||||||||
PCT levels can be increased in certain circumstances without infectious origin. These include, but are not limited to:
| |||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.09.2026 |
| Next review | 23.09.2027 (OK) |