Tests:Gamma Glutamyl Transferase, Plasma: Difference between revisions
Tests:Gamma Glutamyl Transferase, Plasma
No edit summary |
Updated method Alinity |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
| Line 86: | Line 87: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Abbott Alinity c series analyser using Abbott reagents. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 99: | Line 100: | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 21:25, 23 September 2026
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | |||||||||||
| Synonyms | GGT | ||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||
| Turnaround Time | 1-2 hours | ||||||||||
| Stability - Add test | |||||||||||
Specimen Requirements | |||||||||||
| Specimen | Serum
Plasma | ||||||||||
| Preferred | 6 mL plain Red-Top | ||||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||||
| Unacceptable | Haemolysed | ||||||||||
| Specimen Transportation | |||||||||||
| Paediatric Requirements | Li-Hep Microtainer | ||||||||||
Aliquot Requirements | |||||||||||
| Sample | Plasma
Serum | ||||||||||
| Preferred Volume | 100 µL | ||||||||||
| Minimum Volume | |||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Abbott Alinity c series analyser using Abbott reagents. | ||||||||||
| Advanced Notice | |||||||||||
| Patient Preparation | |||||||||||
Comments | |||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.09.2026 |
| Next review | 23.09.2027 (OK) |