Tests:Chloride, Plasma: Difference between revisions
Tests:Chloride, Plasma
No edit summary |
No edit summary |
||
| Line 26: | Line 26: | ||
|- | |- | ||
|Specimen Type | |Specimen Type | ||
| | |Serum | ||
Plasma | |||
|- | |- | ||
| | | Preferred | ||
| | |4 mL Li-Hep <span style="background:#3cb371"> Green-Top </span> | ||
|- | |- | ||
| | |Acceptable | ||
| | | | ||
|- | |- | ||
| | |Specimen Transportation | ||
| | | | ||
|- | |- | ||
|Pediatric Requirements | |Pediatric Requirements | ||
| | |600 µL <span style="background:#99e6b3"> Li-Hep Microtainer </span> Paediatric tube | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
=== ''Aliquot Requirements'' === | ===''Aliquot Requirements''=== | ||
|- | |- | ||
|Sample Type | |Sample Type | ||
| | | | ||
|- | |- | ||
|Minimum Volume | |Minimum Volume | ||
| | |100 µL | ||
|- | |- | ||
|Aliquot Transportation | |Aliquot Transportation | ||
| | | | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
=== ''Clinical Information'' === | ===''Clinical Information''=== | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
|95-110 mmol/L | |95-110 mmol/L | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Indirect Ion selective electrode, performed on the Abbott Architect ci8200 analyser. | | Indirect Ion selective electrode, performed on the Abbott Architect ci8200 analyser. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 68: | Line 69: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
=== ''Comments'' === | ===''Comments''=== | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
Revision as of 12:49, 31 January 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | PCL |
| Synonyms | Cl |
| Turnaround Time | 1 – 2 hours |
| Stability – Add test | |
Specimen Requirements | |
| Specimen Type | Serum
Plasma |
| Preferred | 4 mL Li-Hep Green-Top |
| Acceptable | |
| Specimen Transportation | |
| Pediatric Requirements | 600 µL Li-Hep Microtainer Paediatric tube |
Aliquot Requirements | |
| Sample Type | |
| Minimum Volume | 100 µL |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | 95-110 mmol/L |
| Test Method | Indirect Ion selective electrode, performed on the Abbott Architect ci8200 analyser. |
| Advanced Notice | |
| Patient Preparation | |
Comments | |