Tests:Albumin, Plasma: Difference between revisions
Tests:Albumin, Plasma
No edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
|- | |- | ||
|Preferred | |Preferred | ||
|5 mL Li-Hep <span style="background:#3cb371"> | |5 mL Li-Hep <span style="background:#3cb371"> Green-Top</span> | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
|7 mL <span style="background:#e30022"> | |7 mL <span style="background:#e30022"> Red-Top</span> | ||
|- | |- | ||
|Paediatric Requirements | |Paediatric Requirements | ||
|<span style="background:#99e6b3"> Li Hep Microtainer </span> | |600 µL <span style="background:#99e6b3"> Li Hep Microtainer </span> | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
=== '''''Aliquot Requirements''''' === | ==='''''Aliquot Requirements'''''=== | ||
|- | |- | ||
|Sample Type | |Sample Type | ||
| Line 53: | Line 53: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
=== '''''Clinical Information''''' === | ==='''''Clinical Information'''''=== | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| | | | ||
{| class="wikitable" | {| class="wikitable" | ||
|0 – 3m: | |0 – 3m: | ||
|35 – 40 g/L | |35 – 40 g/L | ||
|- | |- | ||
|3 – 12m: | |3 – 12m: | ||
|32 – 40 g/L | |32 – 40 g/L | ||
|- | |- | ||
|1 – 70yrs: | |1 – 70yrs: | ||
|32 – 48 g/L | |32 – 48 g/L | ||
|- | |- | ||
|>70yrs: | |>70yrs: | ||
|32 – 46 g/L | |32 – 46 g/L | ||
|} | |} | ||
| Line 82: | Line 86: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
=== ''Comments'' === | ===''Comments''=== | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
Revision as of 09:53, 31 January 2025
Overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||
| Test Code | PALB | ||||||||
| Synonyms | Alb | ||||||||
| Turnaround Time | 1 – 2 hours | ||||||||
| Stability - Add test | |||||||||
Specimen Requirements | |||||||||
| Specimen Type | Serum
Plasma | ||||||||
| Preferred | 5 mL Li-Hep Green-Top | ||||||||
| Acceptable | 7 mL Red-Top | ||||||||
| Paediatric Requirements | 600 µL Li Hep Microtainer | ||||||||
Aliquot Requirements | |||||||||
| Sample Type | Serum
Plasma | ||||||||
| Minimum Volume | 100 µL | ||||||||
| Aliquot Transportation | Send ambient or on ice. | ||||||||
Clinical Information | |||||||||
| Reference Intervals |
| ||||||||
| Test Method | Ci8200 analyser, Abbott Reagent. Bromocresol Purple - Albumin complex monitored at 628 nm | ||||||||
| Advanced Notice | Not required | ||||||||
| Patient Preparation | Not required | ||||||||
Comments | |||||||||