Tests:Iron Studies, Serum: Difference between revisions
Tests:Iron Studies, Serum
No edit summary |
update |
||
| Line 13: | Line 13: | ||
|- | |- | ||
|Constituent Tests | |Constituent Tests | ||
| | |Iron | ||
Transferrin | |||
% Saturation | |||
Ferritin | |||
|- | |- | ||
|Synonyms | |Synonyms | ||
|TIBC | |TIBC (superseded by Iron Studies) | ||
Iron Saturation | Iron Saturation | ||
| Line 35: | Line 33: | ||
|- | |- | ||
|Stability – Add test | |Stability – Add test | ||
|Ferritin - 5 days | |Full Iron Studies - 8 hours | ||
Ferritin - 5 days | |||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
| Line 41: | Line 40: | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Serum | |Plasma or Serum | ||
|- | |- | ||
|Preferred | |Preferred | ||
| | |LiHep <span style="background:#3cb371"> Green-Top </span> tube | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
| | |<span style="background:#e30022"> Red-Top</span> or Yellow-Top tube | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
| Line 64: | Line 62: | ||
|- | |- | ||
|Sample | |Sample | ||
| | |Serum or Plasma | ||
|- | |- | ||
|Preferred Volume | |Preferred Volume | ||
| | |0.5 mL | ||
|- | |- | ||
| Minimum Volume | | Minimum Volume | ||
| Line 118: | Line 116: | ||
|- | |- | ||
|'''''Ferritin''''' | |'''''Ferritin''''' | ||
|''''' | |'''''µ''g/L''' | ||
|- | |- | ||
|0 – 15 years | |0 – 15 years | ||
| Line 143: | Line 141: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Abbott Alinity CI, using Abbott reagents. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 154: | Line 152: | ||
== Comments == | == Comments == | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
Revision as of 11:26, 20 August 2025
Overview | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||||||||||||||||||||
| Test Code | PIS | ||||||||||||||||||||||||||||||||||||||||
| Constituent Tests | Iron
Transferrin % Saturation Ferritin | ||||||||||||||||||||||||||||||||||||||||
| Synonyms | TIBC (superseded by Iron Studies)
Iron Saturation | ||||||||||||||||||||||||||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||||||||||||||||||||||
| Turnaround Time | 2 – 6 hrs | ||||||||||||||||||||||||||||||||||||||||
| Stability – Add test | Full Iron Studies - 8 hours
Ferritin - 5 days | ||||||||||||||||||||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||||||||||||||||||||
| Specimen | Plasma or Serum | ||||||||||||||||||||||||||||||||||||||||
| Preferred | LiHep Green-Top tube | ||||||||||||||||||||||||||||||||||||||||
| Acceptable | Red-Top or Yellow-Top tube | ||||||||||||||||||||||||||||||||||||||||
| Unacceptable | Grossly haemolysed
Moderately haemolysed samples will only have Ferritin reported | ||||||||||||||||||||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||||||||||||||||||||
| Paediatric Requirements | 600 μL Li-Hep Microtainer | ||||||||||||||||||||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||||||||||||||||||||
| Sample | Serum or Plasma | ||||||||||||||||||||||||||||||||||||||||
| Preferred Volume | 0.5 mL | ||||||||||||||||||||||||||||||||||||||||
| Minimum Volume | |||||||||||||||||||||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||||||||||||||||||||
| Reference Intervals |
| ||||||||||||||||||||||||||||||||||||||||
| Test Method | Abbott Alinity CI, using Abbott reagents. | ||||||||||||||||||||||||||||||||||||||||
| Advanced Notice | Not required | ||||||||||||||||||||||||||||||||||||||||
| Patient Preparation | Not required | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||