Tests:Erythrocyte Sedimentation Rate, Blood: Difference between revisions
Tests:Erythrocyte Sedimentation Rate, Blood
m Mark as reviewed |
No edit summary |
||
| Line 115: | Line 115: | ||
== Interpretation == | == Interpretation == | ||
|- | |- | ||
| colspan="2" |The ESR has significant limitations in terms of measurement accuracy. It is also affected by numerous physiological variables and by factors other than inflammation, such as haemoglobin and plasma protein levels. For these reasons | | colspan="2" |The ESR has significant limitations in terms of measurement accuracy. It is also affected by numerous physiological variables and by factors other than inflammation, such as haemoglobin and plasma protein levels. For these reasons, CRP has become the test of choice for acute inflammation, currently ESR has a more limited utility. | ||
For these reasons, '''ESR requests will only be processed when relevant clinical details are legibly written on the request form and meet the testing criteria''' (refer to the list below). | For these reasons, '''ESR requests will only be processed when relevant clinical details are legibly written on the request form and meet the testing criteria''' (refer to the list below). | ||
Revision as of 07:57, 20 November 2025
Overview | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Haematology | ||||||||||||||||||||
| Test Code | ESR | ||||||||||||||||||||
| Synonyms | ESR
Sedimentation rate | ||||||||||||||||||||
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||
| Hawera Lab Availability | Monday - Friday 8 am - 3 pm | ||||||||||||||||||||
| Turnaround Time | 1.5-4 hrs | ||||||||||||||||||||
| Stability – Add test | 12 hrs | ||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||
| Specimen | Whole Blood | ||||||||||||||||||||
| Preferred | 1.3mL Black-Top Monosed ESR tube, fill between guide lines. | ||||||||||||||||||||
| Acceptable | 2mL minimum EDTA Purple-Top | ||||||||||||||||||||
| Unacceptable | Clotted Sample
Patients with cold agglutinins Under or overfilled black tube Samples older than 12 hours | ||||||||||||||||||||
| Specimen Transportation | Please affix patient labels to top half of tube, do not cover the glass end. | ||||||||||||||||||||
| Paediatric Requirements | |||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||
| Sample Type | |||||||||||||||||||||
| Preferred Volume | |||||||||||||||||||||
| Minimum Volume | |||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||
Clinical Information | |||||||||||||||||||||
| Reference Intervals |
| ||||||||||||||||||||
| Test Method | Modified Westergen Method performed on Mixrate X20 analyser | ||||||||||||||||||||
| Advanced Notice | Not required | ||||||||||||||||||||
| Patient Preparation | Not required | ||||||||||||||||||||
Interpretation | |||||||||||||||||||||
| The ESR has significant limitations in terms of measurement accuracy. It is also affected by numerous physiological variables and by factors other than inflammation, such as haemoglobin and plasma protein levels. For these reasons, CRP has become the test of choice for acute inflammation, currently ESR has a more limited utility.
For these reasons, ESR requests will only be processed when relevant clinical details are legibly written on the request form and meet the testing criteria (refer to the list below).
The ESR should not be used to screen for plasma cell dyscrasias; if these conditions are suspected, protein electrophoresis and/or serum free light chains should be used. The ESR should not be used to screen for inflammatory/infective disorders; CRP is the test of choice. It is seldom appropriate for both an ESR and CRP to be performed on the same sample. | |||||||||||||||||||||
| Owner | Craig Mabbett (Mabbett1) |
|---|---|
| Last reviewed | 20.11.2025 |
| Next review | 20.11.2026 (OK) |