Tests:Creatinine, Urine: Difference between revisions
Tests:Creatinine, Urine
m Bulk update DocMeta owner to Crossley1 |
Updated method Alinity |
||
| Line 107: | Line 107: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Abbott Alinity c series analyser using Abbott reagents. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
Latest revision as of 21:08, 23 September 2026
Overview | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||
| Test Code | UCRN | ||||||||||||||||||||||
| Synonyms | UCRN | ||||||||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||||
| Turnaround Time | 1 – 4 hours | ||||||||||||||||||||||
| Stability – Add test | |||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||
| Specimen | Timed or random urine collection. | ||||||||||||||||||||||
| Preferred | Sterile pottle | ||||||||||||||||||||||
| Acceptable | |||||||||||||||||||||||
| Unacceptable | |||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||
| Paediatric Requirements | |||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||
| Sample | Urine | ||||||||||||||||||||||
| Preferred Volume | |||||||||||||||||||||||
| Minimum Volume | 200µL | ||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||
| Reference Intervals | Random collection:
Diet & hydration state dependent.
Note: Creatinine excretion is dependent on lean body mass.
| ||||||||||||||||||||||
| Test Method | Abbott Alinity c series analyser using Abbott reagents. | ||||||||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||||||||
| Patient Preparation | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
| Endogenous creatinine production is known to be related to muscle mass and metabolism.
Higher levels are found in males. | |||||||||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.09.2026 |
| Next review | 23.09.2027 (OK) |