Tests:Urea, Plasma: Difference between revisions
Tests:Urea, Plasma
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
|BUN | |BUN | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 29: | Line 29: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Plasma | |Plasma | ||
| Line 52: | Line 52: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
| | | | ||
|- | |- | ||
Revision as of 14:27, 20 March 2025
Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||
| Test Code | PUR | ||||||||||||||
| Synonyms | BUN | ||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||
| Turnaround Time | 1 – 2 hrs | ||||||||||||||
| Stability – Add test | 24 hrs | ||||||||||||||
Specimen Requirements | |||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||||||||
| Unacceptable | |||||||||||||||
| Specimen Transportation | |||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||
Aliquot Requirements | |||||||||||||||
| Sample | |||||||||||||||
| Preferred Volume | |||||||||||||||
| Minimum Volume | |||||||||||||||
| Aliquot Transportation | |||||||||||||||
Clinical Information | |||||||||||||||
| Reference Intervals |
| ||||||||||||||
| Test Method | ci8200 analyser, Abbott Reagents.
Enzymatic Kinetic method. | ||||||||||||||
| Advanced Notice | Not required | ||||||||||||||
| Patient Preparation | Not required | ||||||||||||||
Comments | |||||||||||||||