Haematology Critical Ranges: Difference between revisions
Jump to navigation
Jump to search
Created blank page |
Initial creation of page |
||
| Line 1: | Line 1: | ||
'''Haemoglobin ≤ 70 g/L''' | |||
'''WBC ≥ 30.0 x 10<sup>9</sup>/L''' | |||
'''Neutrophils ≤ 0.5 x 10<sup>9</sup>/L''' | |||
'''Platelets ≤ 50 x 10<sup>9</sup>/L''' | |||
'''INR''' (on Warfarin) ''' ≥ 5.0''' | |||
'''APTT''' (on Heparin) ''' ≥ 105 seconds''' | |||
'''APTT''' (on Dabigatran) ''' ≥ 80 seconds''' | |||
'''Fibrinogen ≤ 1.0 g/L''' | |||
'''Malaria Antigen/PCR Positive''' | |||
Revision as of 08:46, 15 April 2025
Haemoglobin ≤ 70 g/L
WBC ≥ 30.0 x 109/L
Neutrophils ≤ 0.5 x 109/L
Platelets ≤ 50 x 109/L
INR (on Warfarin) ≥ 5.0
APTT (on Heparin) ≥ 105 seconds
APTT (on Dabigatran) ≥ 80 seconds
Fibrinogen ≤ 1.0 g/L
Malaria Antigen/PCR Positive