Procalcitonin, Plasma
Tests:Procalcitonin
Overview | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||
| Test Code | PCTN | ||||||||||||||||
| Synonyms | PCT
PCTN | ||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||
| Turnaround Time | 2 hours | ||||||||||||||||
| Stability – Add test | 8 hours unseparated
48 hours when separated from the cells and/or gel | ||||||||||||||||
Specimen Requirements | |||||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||||
| Preferred | 6 mL Li-Hep Green-Top | ||||||||||||||||
| Acceptable | 6 mL Plain Red-Top | ||||||||||||||||
| Unacceptable | Grossly haemolysed samples | ||||||||||||||||
| Specimen Transportation | |||||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||||
Aliquot Requirements | |||||||||||||||||
| Sample | Serum
Plasma | ||||||||||||||||
| Preferred Volume | 1 mL | ||||||||||||||||
| Minimum Volume | 0.3 mL | ||||||||||||||||
| Aliquot Transportation | |||||||||||||||||
Clinical Information | |||||||||||||||||
| Reference Intervals | There are two ranges: Standard ranges and associated comments, and ranges for neonates within the first 48hrs after birth.
Standard ranges: PCT <0.5 ng/mL – Systemic infection (sepsis) is unlikely. Local bacterial infection is possible. PCT >0.5 and <2 ng/mL – Systemic infection is possible but take into count the various conditions are known to induce PCT as well. PCT >2 and <10 ng/mL – Systemic infection is likely, unless other causes known. PCT >10 ng/mL – Important SIRS almost exclusively due to bacterial sepsis or septic shock. Neonate ranges:
| ||||||||||||||||
| Test Method | Abbott Alinity Ci analyser, using Abbott reagents. | ||||||||||||||||
| Advanced Notice | Not required | ||||||||||||||||
| Patient Preparation | Not required | ||||||||||||||||
Comments | |||||||||||||||||
PCT levels can be increased in certain circumstances without infectious origin. These include, but are not limited to:
| |||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 14.09.2026 |
| Next review | 14.09.2027 (OK) |