Total Protein, Plasma
Tests:Total Protein, Plasma
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | PTP | ||||||||||
| Synonyms | TP
Protein, total | ||||||||||
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||
| Hawera Lab Availability | Monday - Friday, 8am to 4 30pm | ||||||||||
| Turnaround Time | 1 – 2 hrs | ||||||||||
| Stability – Add test | |||||||||||
Specimen Requirements | |||||||||||
| Specimen | Plasma
Serum | ||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||
| Acceptable | 4 mL Green-Top | ||||||||||
| Unacceptable | |||||||||||
| Specimen Transportation | |||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||
Aliquot Requirements | |||||||||||
| Sample | |||||||||||
| Preferred Volume | |||||||||||
| Minimum Volume | |||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Ci8200 analyser. | ||||||||||
| Advanced Notice | |||||||||||
| Patient Preparation | |||||||||||
Comments | |||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 03.10.2025 |
| Next review | 03.10.2026 (Due soon) |