Coagulation reference ranges
Jump to navigation
Jump to search
| Parameter | Units | Normal range | Therapeutic range |
| INR | Ratio | 0.8 - 1.2 | 2.0 - 3.0* |
| APTT | Seconds | 24-38 | 50 - 85 secs |
| FIBRINOGEN | g/L | 1.5-4.0 | N/A |
| TCT | Seconds | < 21 | N/A |
| TCT + PRSO4 | Seconds | < 25 | N/A |
| D DIMER <50yrs | ug/L | < 500 | N/A |
| D DIMER >50yrs | ug/L | Decade x 10 | N/A |
| FVIII | iu/dl | 50 - 150 | N/A |
*The INR therapeutic range may be higher for conditions such as heart valves, recurrent thromboembolism or arterial thromboembolism with associated antiphospholipid syndrome.