Tests:White Cell Count, Blood: Difference between revisions
Tests:White Cell Count, Blood
No edit summary |
m Bulk update DocMeta owner to Mabbett1 |
||
| (One intermediate revision by one other user not shown) | |||
| Line 23: | Line 23: | ||
WCC | WCC | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 35: | Line 35: | ||
==Specimen Requirements== | ==Specimen Requirements== | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Whole Blood | |Whole Blood | ||
|- | |- | ||
| Line 57: | Line 57: | ||
==Aliquot Requirements== | ==Aliquot Requirements== | ||
|- | |- | ||
|Sample | |Sample | ||
| | | | ||
|- | |- | ||
| Line 89: | Line 89: | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Mabbett1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 12:14, 12 September 2025
Test performed as part of full blood count.
Overview | |
|---|---|
| Department | Haematology |
| Test Code | |
| Synonyms | WBC
Leucocyte count WCC |
| Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 15 min - 4 hours |
| Stability – Add test | |
Specimen Requirements | |
| Specimen | Whole Blood |
| Preferred | 4 mL EDTA Purple-Top |
| Acceptable | |
| Unacceptable | Clotted samples
samples older than 6 hours |
| Specimen Transportation | |
| Paediatric Requirements | 0.5 mL EDTA Microtainer |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Adult reference range 4.0 - 11.0 x10E9/L |
| Test Method | Sysmex XN-2000 |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| Owner | Craig Mabbett (Mabbett1) |
|---|---|
| Last reviewed | 12.09.2025 |
| Next review | 12.09.2026 (Overdue) |