Tests:Eye Swab Culture: Difference between revisions
Tests:Eye Swab Culture
No edit summary |
m Bulk update DocMeta owner to Williams1 |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 7: | Line 7: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Overview == | ||
|- | |- | ||
|Department | |Department | ||
| Line 23: | Line 23: | ||
Corneal | Corneal | ||
|- | |||
|Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
|2 - 3 days | |2 - 3 days | ||
|- | |||
|Stability - Add test | |||
| | |||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Swab in transport medium | |Swab | ||
|- | |||
|Preferred | |||
|Swab in transport medium | |||
|- | |||
|Acceptable | |||
| | |||
|- | |||
|Unacceptable | |||
|Viral swabs | |||
|- | |- | ||
|Specimen Transportation | |Specimen Transportation | ||
|At ambient temperature | |At ambient temperature | ||
|- | |||
|Paediatric Requirements | |||
|Swab in transport medium | |||
|- | |||
! colspan="2" | | |||
== Aliquot Requirements == | |||
|- | |||
|Sample | |||
| | |||
|- | |||
|Preferred Volume | |||
| | |||
|- | |||
|Minimum Volume | |||
| | |||
|- | |||
|Aliquot Transportation | |||
| | |||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Clinical Information == | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 43: | Line 76: | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Culture | |Culture | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 52: | Line 85: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== Comments == | |||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Williams1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 12:41, 12 September 2025
Overview | |
|---|---|
| Department | Microbiology |
| Test Code | SWAB |
| Synonyms | Orbital socket swab
Conjunctival swab Canthus swab Corneal |
| Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 2 - 3 days |
| Stability - Add test | |
Specimen Requirements | |
| Specimen | Swab |
| Preferred | Swab in transport medium |
| Acceptable | |
| Unacceptable | Viral swabs |
| Specimen Transportation | At ambient temperature |
| Paediatric Requirements | Swab in transport medium |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | |
| Test Method | Culture |
| Advanced Notice | Not Required |
| Patient Preparation | |
Comments | |
| Owner | Melanie Williams (Williams1) |
|---|---|
| Last reviewed | 12.09.2025 |
| Next review | 12.09.2026 (Overdue) |