Tests:Erythrocyte Sedimentation Rate, Blood: Difference between revisions
Tests:Erythrocyte Sedimentation Rate, Blood
Created page with "{{DISPLAYTITLE: Erythrocyte Sedimentation Rate, Blood}} Full Test List Haematology Tests {| class="wikitable" ! colspan="2" | === ''Overview'' === |- |Department |Haematology |- |Test Code |ESR |- |Synonyms |ESR Sedimentation rate |- |Turnaround Time |1.5-4 hrs |- |Stability – Add test |12 hrs |- ! colspan="2" | === ''Specimen Requirements'' === |- |Specimen Type |Whole Blood |- |Specimen Transportation |Please affix patient la..." |
updates |
||
| (11 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Overview == | ||
|- | |- | ||
|Department | |Department | ||
| Line 18: | Line 19: | ||
Sedimentation rate | Sedimentation rate | ||
|- | |||
|Base Lab Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |||
|Hawera Lab Availability | |||
|Monday - Friday 8 am - 3 pm (Samples referred to Base Hospital Lab) | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
|1.5-4 hrs | |1.5-4 hrs | ||
|- | |- | ||
|Stability – Add test | |Stability – Add test | ||
| Line 26: | Line 33: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Whole Blood | |Whole Blood | ||
|- | |- | ||
|Preferred | |Preferred | ||
| | |2mL minimum EDTA <span style="background: #ba55d3"> Purple-Top </span> | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
| | | | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
|Clotted Sample | |||
Patients with cold agglutinins | |||
Samples less than 2 mL | |||
Samples older than 12 hours | |||
|- | |||
|Specimen Transportation | |||
| | | | ||
|- | |- | ||
|Paediatric Requirements | |Paediatric Requirements | ||
| | |2mL minimum EDTA <span style="background: #ba55d3"> Purple-Top </span> | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Aliquot Requirements == | ||
|- | |- | ||
|Sample Type | |Sample Type | ||
| | |||
|- | |||
|Preferred Volume | |||
| | | | ||
|- | |- | ||
| Line 59: | Line 74: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Clinical Information == | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| | | | ||
{| class="wikitable" | |||
|Male | |||
| | |||
|Female | |||
| | |||
51- | |- | ||
|≤20 years | |||
|<10 mm/hr | |||
|≤20 years | |||
|<10 mm/hr | |||
|- | |||
|21-50 years | |||
|<20 mm/hr | |||
|21-50 years | |||
|<25 mm/hr | |||
|- | |||
|>51 years | |||
|<25 mm/hr | |||
|51-65 years | |||
|<30 mm/hr | |||
|- | |||
| | |||
| | |||
|>66 years | |||
|<40 mm/hr | |||
|} | |||
|- | |- | ||
|Test Method | |Test Method | ||
| Line 83: | Line 115: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Interpretation == | ||
|- | |- | ||
| colspan="2" |The ESR | | colspan="2" |The ESR has significant limitations in terms of measurement accuracy. It is also affected by numerous physiological variables and by factors other than inflammation, such as haemoglobin and plasma protein levels. For these reasons, CRP has become the test of choice for acute inflammation, currently ESR has a more limited utility. | ||
For these reasons, '''ESR requests will only be processed when relevant clinical details are legibly written on the request form and meet the testing criteria''' (refer to the list below). | |||
* SLE | |||
* Rheumatoid arthritis | |||
* Kawasaki disease | |||
* Rheumatic fever | |||
* Hodgkins lymphoma | |||
* Temporal (giant cell) arteritis | |||
* Polymyalgia Rheumatica | |||
* Vasculitis | |||
* Connective Tissue disorders | |||
* Paediatric Inflammatory bowel disease (Crohn's and Ulcerative colitis) | |||
* Juvenile idiopathic arthritis | |||
* Bone, joint, or prosthetic joint infection/inflammation | |||
* Osteomyelitis | |||
* Uveitis or Iritis | |||
The ESR should '''not''' be used to screen for plasma cell dyscrasias; if these conditions are suspected, protein electrophoresis and/or serum free light chains should be used. | |||
The ESR should '''not''' be used to screen for inflammatory/infective disorders; CRP is the test of choice. | |||
It is seldom appropriate for both an ESR and CRP to be performed on the same sample. | |||
|} | |} | ||
{{DocMeta | |||
| owner = Mabbett1 | |||
| review_ping = | |||
}} | |||
<!-- review-ping: 2025-11-18T22:31:43.990Z --> | |||
Latest revision as of 10:19, 27 November 2025
Overview | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Haematology | ||||||||||||||||||||
| Test Code | ESR | ||||||||||||||||||||
| Synonyms | ESR
Sedimentation rate | ||||||||||||||||||||
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||
| Hawera Lab Availability | Monday - Friday 8 am - 3 pm (Samples referred to Base Hospital Lab) | ||||||||||||||||||||
| Turnaround Time | 1.5-4 hrs | ||||||||||||||||||||
| Stability – Add test | 12 hrs | ||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||
| Specimen | Whole Blood | ||||||||||||||||||||
| Preferred | 2mL minimum EDTA Purple-Top | ||||||||||||||||||||
| Acceptable | |||||||||||||||||||||
| Unacceptable | Clotted Sample
Patients with cold agglutinins Samples less than 2 mL Samples older than 12 hours | ||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||
| Paediatric Requirements | 2mL minimum EDTA Purple-Top | ||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||
| Sample Type | |||||||||||||||||||||
| Preferred Volume | |||||||||||||||||||||
| Minimum Volume | |||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||
Clinical Information | |||||||||||||||||||||
| Reference Intervals |
| ||||||||||||||||||||
| Test Method | Modified Westergen Method performed on Mixrate X20 analyser | ||||||||||||||||||||
| Advanced Notice | Not required | ||||||||||||||||||||
| Patient Preparation | Not required | ||||||||||||||||||||
Interpretation | |||||||||||||||||||||
| The ESR has significant limitations in terms of measurement accuracy. It is also affected by numerous physiological variables and by factors other than inflammation, such as haemoglobin and plasma protein levels. For these reasons, CRP has become the test of choice for acute inflammation, currently ESR has a more limited utility.
For these reasons, ESR requests will only be processed when relevant clinical details are legibly written on the request form and meet the testing criteria (refer to the list below).
The ESR should not be used to screen for plasma cell dyscrasias; if these conditions are suspected, protein electrophoresis and/or serum free light chains should be used. The ESR should not be used to screen for inflammatory/infective disorders; CRP is the test of choice. It is seldom appropriate for both an ESR and CRP to be performed on the same sample. | |||||||||||||||||||||
| Owner | Craig Mabbett (Mabbett1) |
|---|---|
| Last reviewed | 27.11.2025 |
| Next review | 27.11.2026 (OK) |