Tests:Total Protein, Plasma: Difference between revisions
Tests:Total Protein, Plasma
Created page with "{{DISPLAYTITLE: Total Protein, Plasma}} Full Test List Biochemistry Tests {| class="wikitable" ! colspan="2" | === ''Overview'' === |- |Department |Biochemistry |- |Test Code |PTP |- |Synonyms |TP Protein, total |- |Turnaround Time |1 – 2 hrs |- |Stability – Add test | |- ! colspan="2" | === ''Specimen Requirements'' === |- |Specimen Type | |- |Specimen Transportation | |- |Preferred |6 mL Plain |- |Acceptable |4 mL Heparin |- |Pediat..." |
Updated method Alinity |
||
| (7 intermediate revisions by 2 users not shown) | |||
| Line 4: | Line 4: | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Overview == | ||
|- | |- | ||
|Department | |Department | ||
| Line 18: | Line 19: | ||
Protein, total | Protein, total | ||
|- | |||
|Base Lab Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |||
|Hawera Lab Availability | |||
|Monday - Friday, 8am to 4 30pm | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 26: | Line 33: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Specimen Requirements == | ||
|- | |||
|Specimen | |||
|Plasma | |||
Serum | |||
|- | |- | ||
| | |Preferred | ||
|6 mL Plain <span style="background:#e30022"> Red-Top</span> | |||
|- | |||
|Acceptable | |||
|4 mL <span style="background:#3cb371"> Green-Top </span> | |||
|- | |||
|Unacceptable | |||
| | | | ||
|- | |- | ||
| Line 34: | Line 51: | ||
| | | | ||
|- | |- | ||
| | |Paediatric Requirements | ||
| | | 600 µL <span style="background:#99e6b3"> Li-Hep Microtainer </span> | ||
|- | |- | ||
| | ! colspan="2" | | ||
== Aliquot Requirements == | |||
|- | |- | ||
| | |Sample | ||
| | | | ||
|- | |- | ||
| | |Preferred Volume | ||
| | | | ||
|- | |- | ||
| Line 56: | Line 70: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Clinical Information == | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 78: | Line 92: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Abbott Alinity c series analyser. | ||
Biuret colourimetric assay. | |||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 87: | Line 102: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== Comments == | |||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 11:13, 30 January 2026
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | PTP | ||||||||||
| Synonyms | TP
Protein, total | ||||||||||
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||
| Hawera Lab Availability | Monday - Friday, 8am to 4 30pm | ||||||||||
| Turnaround Time | 1 – 2 hrs | ||||||||||
| Stability – Add test | |||||||||||
Specimen Requirements | |||||||||||
| Specimen | Plasma
Serum | ||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||
| Acceptable | 4 mL Green-Top | ||||||||||
| Unacceptable | |||||||||||
| Specimen Transportation | |||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||
Aliquot Requirements | |||||||||||
| Sample | |||||||||||
| Preferred Volume | |||||||||||
| Minimum Volume | |||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Abbott Alinity c series analyser.
Biuret colourimetric assay. | ||||||||||
| Advanced Notice | |||||||||||
| Patient Preparation | |||||||||||
Comments | |||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 30.01.2026 |
| Next review | 30.01.2027 (OK) |