Tests:Caboxyhaemoglobin, Blood: Difference between revisions
Tests:Caboxyhaemoglobin, Blood
No edit summary |
m Mark as reviewed |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 20: | Line 20: | ||
FCOHb | FCOHb | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 32: | Line 32: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Whole blood | |Whole blood | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 48: | Line 45: | ||
Serum | Serum | ||
Plasma | Plasma | ||
|- | |||
|Specimen Transportation | |||
|Blood gas syringes must be transported immediately and processed within 30 minutes. | |||
|- | |- | ||
|Paediatric Requirements | |Paediatric Requirements | ||
| Line 55: | Line 55: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|heparinised blood - DO NOT OPEN. | |heparinised blood - DO NOT OPEN. | ||
|- | |- | ||
| Line 91: | Line 91: | ||
Do not open the tube. | Do not open the tube. | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
<!-- review-ping: 2026-09-14T08:42:09.527Z --> | |||
Latest revision as of 20:42, 14 September 2026
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | |
| Synonyms | CoHb
Carbon Monoxide FCOHb |
| Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 30min - 1 hour |
| Stability - Test add | Samples collected into a full Green top tube are stable for several days |
Specimen Requirements | |
| Specimen | Whole blood |
| Preferred | Minimum 1 mL in blood gas syringe |
| Acceptable | Full 4 mL Green-Top tube collected anaerobically, Mix well |
| Unacceptable | Clotted blood
Serum Plasma |
| Specimen Transportation | Blood gas syringes must be transported immediately and processed within 30 minutes. |
| Paediatric Requirements | 0.2 mL in blood gas capillary |
Aliquot Requirements | |
| Sample | heparinised blood - DO NOT OPEN. |
| Preferred Volume | 4 mL |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Non-smokers: <1.5%
Smokers: <9% |
| Test Method | Co-oximetry on Radiometer ABL90 FLEX blood gas analyser |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| Heparin tube of blood must be as full as possible.
Do not open the tube. | |
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 14.09.2026 |
| Next review | 14.09.2027 (OK) |