Tests:Potassium, Fluid: Difference between revisions
Tests:Potassium, Fluid
No edit summary |
No edit summary |
||
| (4 intermediate revisions by 3 users not shown) | |||
| Line 18: | Line 18: | ||
Fluid electrolytes | Fluid electrolytes | ||
|- | |||
|\Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
|2 - 8 hrs | |2 - 8 hrs | ||
|- | |- | ||
| | |Stability – Add test | ||
| | | | ||
|- | |- | ||
| Line 28: | Line 31: | ||
=== ''Specimen Requirements'' === | === ''Specimen Requirements'' === | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Fluid | |Fluid | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 40: | Line 40: | ||
| | | | ||
|- | |- | ||
| | |Unacceptable | ||
|Viscous fluid | |||
Moderately and grossly haemolysed samples | |||
|- | |||
|Specimen Transportation | |||
| | |||
|- | |||
|Paediatric Requirements | |||
| | | | ||
|- | |- | ||
| Line 46: | Line 53: | ||
=== ''Aliquot Requirements'' === | === ''Aliquot Requirements'' === | ||
|- | |- | ||
|Sample | |Sample | ||
| | | | ||
|- | |- | ||
| | |Preferred Volume | ||
| | |||
|- | |||
|Minimum Volume | |||
| | | | ||
|- | |- | ||
| Line 62: | Line 72: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Abbott Alinity c series analyser using Abbott reagents. Indirect by Ion Selective Electrode. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 75: | Line 85: | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 20:59, 23 September 2026
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | |
| Synonyms | Fluid K+
Fluid electrolytes |
| \Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 2 - 8 hrs |
| Stability – Add test | |
Specimen Requirements | |
| Specimen | Fluid |
| Preferred | 5 mL |
| Acceptable | |
| Unacceptable | Viscous fluid
Moderately and grossly haemolysed samples |
| Specimen Transportation | |
| Paediatric Requirements | |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Refer to Chemical Pathologist (Please phone extn 7881 for oncall pathologist information.) |
| Test Method | Abbott Alinity c series analyser using Abbott reagents. Indirect by Ion Selective Electrode. |
| Advanced Notice | Not Required |
| Patient Preparation | |
Comments | |
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.09.2026 |
| Next review | 23.09.2027 (OK) |