Tests:Bilirubin (Total), Plasma: Difference between revisions
Tests:Bilirubin (Total), Plasma
No edit summary |
No edit summary |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 2: | Line 2: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
| Line 19: | Line 20: | ||
Unconjugated Bilirubin | Unconjugated Bilirubin | ||
|- | |- | ||
| | |Base Lab Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |||
|Hawera Lab Availability | |||
|Monday - Friday, 8am to 4 30pm | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 34: | Line 38: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Plasma | |Plasma | ||
Serum | Serum | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 50: | Line 51: | ||
|Grossly haemolysed samples | |Grossly haemolysed samples | ||
|- | |- | ||
| | |Specimen Transportation | ||
|Protect from light were possible | |||
|- | |||
|Paediatric Requirements | |||
|600 µl <span style="background:#99e6b3"> Li Hep Microtainer </span> | |600 µl <span style="background:#99e6b3"> Li Hep Microtainer </span> | ||
|- | |- | ||
| Line 56: | Line 60: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|Plasma | |Plasma | ||
Serum | Serum | ||
| Line 101: | Line 105: | ||
|- | |- | ||
|Test Method | |Test Method | ||
| | |Abbott Alinity c series analyser using Abbott reagents. Diazonium salt assay. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 116: | Line 120: | ||
Bilirubin is destroyed by light. | Bilirubin is destroyed by light. | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 21:18, 23 September 2026
Overview | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||
| Test Code | PBL | ||||||||||||||||
| Synonyms | Total bilirubin
Bili Unconjugated Bilirubin | ||||||||||||||||
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||
| Hawera Lab Availability | Monday - Friday, 8am to 4 30pm | ||||||||||||||||
| Turnaround Time | 1 hour urgent
2 hours routine | ||||||||||||||||
| Stability – Add test | 24 hrs
8 hrs Paediatric Bilirubin | ||||||||||||||||
Specimen Requirements | |||||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||||
| Preferred | 6 mL Red-Top | ||||||||||||||||
| Acceptable | 6 mL Li-Hep Green-Top | ||||||||||||||||
| Unacceptable | Grossly haemolysed samples | ||||||||||||||||
| Specimen Transportation | Protect from light were possible | ||||||||||||||||
| Paediatric Requirements | 600 µl Li Hep Microtainer | ||||||||||||||||
Aliquot Requirements | |||||||||||||||||
| Sample | Plasma
Serum | ||||||||||||||||
| Preferred Volume | |||||||||||||||||
| Minimum Volume | 100 µL | ||||||||||||||||
| Aliquot Transportation | |||||||||||||||||
Clinical Information | |||||||||||||||||
| Reference Intervals |
| ||||||||||||||||
| Test Method | Abbott Alinity c series analyser using Abbott reagents. Diazonium salt assay. | ||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||
| Patient Preparation | |||||||||||||||||
Comments | |||||||||||||||||
| Conjugated and unconjugated fractions can be determined on a further specimen if the total bilirubin is elevated.
Bilirubin is destroyed by light. | |||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.09.2026 |
| Next review | 23.09.2027 (OK) |