Tests:Clostridium Difficile, Faeces: Difference between revisions
Tests:Clostridium Difficile, Faeces
No edit summary |
m Bulk update DocMeta owner to Williams1 |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: Clostridium | {{DISPLAYTITLE: Clostridium difficile, Faeces}} | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Microbiology]] | [[Category:Microbiology]] | ||
| Line 5: | Line 5: | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Overview == | ||
|- | |- | ||
|Department | |Department | ||
| Line 14: | Line 14: | ||
|- | |- | ||
|Synonyms | |Synonyms | ||
|C difficile | |C.difficile | ||
C.diff | |||
|- | |||
|Availability | |||
|Monday - Sunday, testing routinely available out of hours | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
|1-4 hours | |1-4 hours | ||
|- | |||
|Stability | |||
|Specimen stable for 72 hours at 2-8°C | |||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Faecal sample in sterile pottle | |Faecal sample in sterile pottle | ||
|- | |||
|Preferred | |||
|Minimal sample pea size or equivalent | |||
|- | |||
|Acceptable | |||
| | |||
|- | |||
|Unacceptable | |||
|Specimens older than 72 hours | |||
In a PVA preservative | |||
|- | |- | ||
|Specimen Transportation | |Specimen Transportation | ||
|Send fresh faeces to | |Send fresh faeces to laboratory or store at 4°C | ||
|- | |||
|Paediatric Requirements | |||
|As above | |||
|- | |||
! colspan="2" | | |||
== Aliquot Requirements == | |||
|- | |||
|Sample | |||
| | |||
|- | |||
|Preferred Volume | |||
| | |||
|- | |||
|Minimum Volume | |||
| | |||
|- | |- | ||
| | |Aliquot Transportation | ||
| | | | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Clinical Information == | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 47: | Line 79: | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== | == Comments == | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Williams1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 12:41, 12 September 2025
Overview | |
|---|---|
| Department | Microbiology |
| Test Code | CDIF |
| Synonyms | C.difficile
C.diff |
| Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 1-4 hours |
| Stability | Specimen stable for 72 hours at 2-8°C |
Specimen Requirements | |
| Specimen | Faecal sample in sterile pottle |
| Preferred | Minimal sample pea size or equivalent |
| Acceptable | |
| Unacceptable | Specimens older than 72 hours
In a PVA preservative |
| Specimen Transportation | Send fresh faeces to laboratory or store at 4°C |
| Paediatric Requirements | As above |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | |
| Test Method | Rapid Immunoassay |
| Advanced Notice | Not Required |
| Patient Preparation | Not Required |
Comments | |
| Owner | Melanie Williams (Williams1) |
|---|---|
| Last reviewed | 12.09.2025 |
| Next review | 12.09.2026 (Overdue) |