Tests:Follicle Stimulating Hormone, Serum: Difference between revisions
Tests:Follicle Stimulating Hormone, Serum
Updated method Alinity |
No edit summary |
||
| Line 99: | Line 99: | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Abbott Alinity i series analyser using Abbott | |Abbott Alinity i series analyser using Abbott reagents. Chemiluminescent microparticle immunoassay. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
Latest revision as of 20:42, 23 September 2026
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | TFSH | ||||||||||
| Synonyms | FSH
Follitropin Gonadotrophins Gonadotropins | ||||||||||
| Availability | Monday - Friday
Weekends and public holidays by arrangement | ||||||||||
| Turnaround Time | 2 hrs – 2 days | ||||||||||
| Stability – Add test | 24 hours unseperated | ||||||||||
Specimen Requirements | |||||||||||
| Specimen | Serum | ||||||||||
| Preferred | Red-Top or Yellow-top tube | ||||||||||
| Acceptable | |||||||||||
| Unacceptable | Grossly haemolysed | ||||||||||
| Specimen Transportation | |||||||||||
| Paediatric Requirements | 0.5 mL in a Red-Top tube | ||||||||||
Aliquot Requirements | |||||||||||
| Sample | Serum | ||||||||||
| Preferred Volume | 200uL | ||||||||||
| Minimum Volume | |||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Abbott Alinity i series analyser using Abbott reagents. Chemiluminescent microparticle immunoassay. | ||||||||||
| Advanced Notice | Not required | ||||||||||
| Patient Preparation | Not required | ||||||||||
Comments | |||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.09.2026 |
| Next review | 23.09.2027 (OK) |