Tests:Antibody Titre, Blood: Difference between revisions
Tests:Antibody Titre, Blood
No edit summary |
m Bulk update DocMeta owner to Hoskins1 |
||
| (3 intermediate revisions by one other user not shown) | |||
| Line 21: | Line 21: | ||
Titre | Titre | ||
|- | |||
|Availability | |||
|Monday - Friday | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 31: | Line 34: | ||
== ''Specimen Requirements'' == | == ''Specimen Requirements'' == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Whole Blood | |Whole Blood | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 46: | Line 46: | ||
| | | | ||
|- | |- | ||
| | |Specimen Transportation | ||
|Ambient | |||
|- | |||
|Paediatric Requirements | |||
| | | | ||
|- | |- | ||
| Line 52: | Line 55: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
| | |||
|- | |||
|Preferred Volume | |||
| | | | ||
|- | |- | ||
| Line 81: | Line 87: | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Hoskins1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 12:47, 12 September 2025
Overview | |
|---|---|
| Department | Blood Bank |
| Test Code | |
| Synonyms | Antenatal Antibody Titre
Blood Group Antibody Titre Titre |
| Availability | Monday - Friday |
| Turnaround Time | 1-3 days |
| Stability – Add test | |
Specimen Requirements | |
| Specimen | Whole Blood |
| Preferred | 6 mL Pink-Top |
| Acceptable | |
| Unacceptable | |
| Specimen Transportation | Ambient |
| Paediatric Requirements | |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Will be noted on report |
| Test Method | Bio-Rad microtyping system |
| Advanced Notice | Not required |
| Patient Preparation | |
Comments | |
| Owner | Nadene Hoskins (Hoskins1) |
|---|---|
| Last reviewed | 12.09.2025 |
| Next review | 12.09.2026 (Overdue) |