Tests:Antibody Titre, Blood: Difference between revisions
Tests:Antibody Titre, Blood
No edit summary |
m Bulk update DocMeta owner to Hoskins1 |
||
| (2 intermediate revisions by one other user not shown) | |||
| Line 22: | Line 22: | ||
Titre | Titre | ||
|- | |- | ||
| | |Availability | ||
|Monday - Friday | |Monday - Friday | ||
|- | |- | ||
| Line 34: | Line 34: | ||
== ''Specimen Requirements'' == | == ''Specimen Requirements'' == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Whole Blood | |Whole Blood | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 48: | Line 45: | ||
|Unacceptable | |Unacceptable | ||
| | | | ||
|- | |||
|Specimen Transportation | |||
|Ambient | |||
|- | |- | ||
|Paediatric Requirements | |Paediatric Requirements | ||
| Line 55: | Line 55: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
| | |||
|- | |||
|Preferred Volume | |||
| | | | ||
|- | |- | ||
| Line 84: | Line 87: | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Hoskins1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 12:47, 12 September 2025
Overview | |
|---|---|
| Department | Blood Bank |
| Test Code | |
| Synonyms | Antenatal Antibody Titre
Blood Group Antibody Titre Titre |
| Availability | Monday - Friday |
| Turnaround Time | 1-3 days |
| Stability – Add test | |
Specimen Requirements | |
| Specimen | Whole Blood |
| Preferred | 6 mL Pink-Top |
| Acceptable | |
| Unacceptable | |
| Specimen Transportation | Ambient |
| Paediatric Requirements | |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Will be noted on report |
| Test Method | Bio-Rad microtyping system |
| Advanced Notice | Not required |
| Patient Preparation | |
Comments | |
| Owner | Nadene Hoskins (Hoskins1) |
|---|---|
| Last reviewed | 12.09.2025 |
| Next review | 12.09.2026 (Overdue) |