Tests:Activated Partial Thromboplastin Time, Plasma: Difference between revisions
Tests:Activated Partial Thromboplastin Time, Plasma
No edit summary |
No edit summary |
||
| (26 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE: | ''APTT is part of a coagulation screen'' | ||
{{DISPLAYTITLE: APTT, Plasma}} | |||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Overview | ! colspan="2" | | ||
== Overview == | |||
|- | |- | ||
|Department | |Department | ||
| Line 16: | Line 20: | ||
|APTT | |APTT | ||
PTT | PTT | ||
Activated Partial Thromboplastin Time | |||
Activated Partial Thromboplastin Time | |||
Coagulation screen | Coagulation screen | ||
|- | |- | ||
| | |Base Lab Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |||
|Hawera Lab Availability | |||
|Monday - Friday 8 am - 5pm | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 29: | Line 38: | ||
2 hours for Unfractionated heparin monitoring | 2 hours for Unfractionated heparin monitoring | ||
|- | |- | ||
! colspan="2" |Specimen Requirements | ! colspan="2" | | ||
== Specimen Requirements == | |||
|- | |- | ||
|Specimen | |Specimen | ||
|Plasma | |Plasma | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 46: | Line 53: | ||
|Clotted specimen | |Clotted specimen | ||
Under or overfilled | Under or overfilled | ||
Moderately haemolysed | Moderately haemolysed | ||
Specimen older than 12 hours | Specimen older than 12 hours | ||
Unfractionated heparin monitoring older than 2 hours | Unfractionated heparin monitoring older than 2 hours | ||
|- | |||
|Specimen Transportation | |||
|Room temperature | |||
|- | |- | ||
|Paediatric Requirements | |Paediatric Requirements | ||
|1 mL Na citrate <span style="background: #87cefa "> Blue-Top </span> | |1 mL Na citrate <span style="background: #87cefa "> Blue-Top </span> | ||
|- | |- | ||
! colspan="2" |Aliquot Requirements | ! colspan="2" | | ||
== Aliquot Requirements == | |||
|- | |- | ||
|Sample | |Sample | ||
| | | | ||
|- | |- | ||
| Line 67: | Line 81: | ||
| | | | ||
|- | |- | ||
! colspan="2" |Clinical Information | ! colspan="2" | | ||
== Clinical Information == | |||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
|''Reference Range'' - | |''Reference Range'' - 24-38 seconds | ||
''Paediatric range'' - contact laboratory | ''Paediatric range'' - contact laboratory | ||
| Line 85: | Line 100: | ||
|Not required | |Not required | ||
|- | |- | ||
! colspan="2" |Comments | ! colspan="2" | | ||
== Comments == | |||
|- | |- | ||
| colspan="2" | | | colspan="2" |Please give all clinical details, including all medication. | ||
If the patient is on unfractionated heparin, request APTT only. | If the patient is on unfractionated heparin, request APTT only. | ||
| Line 93: | Line 109: | ||
Please indicate if patient is on low molecular weight heparin (Clexane). | Please indicate if patient is on low molecular weight heparin (Clexane). | ||
|} | |} | ||
{{DocMeta | |||
| owner = Mabbett1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 10:56, 21 November 2025
APTT is part of a coagulation screen
Overview | |
|---|---|
| Department | Haematology |
| Test Code | TAPT |
| Synonyms | APTT
PTT Activated Partial Thromboplastin Time Coagulation screen |
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours |
| Hawera Lab Availability | Monday - Friday 8 am - 5pm |
| Turnaround Time | 0.5 – 4 hrs |
| Stability – Add test | 12 hours at room temperature
2 hours for Unfractionated heparin monitoring |
Specimen Requirements | |
| Specimen | Plasma |
| Preferred | 2.7mL Na citrate Blue-Top |
| Acceptable | |
| Unacceptable | Clotted specimen
Under or overfilled Moderately haemolysed Specimen older than 12 hours Unfractionated heparin monitoring older than 2 hours |
| Specimen Transportation | Room temperature |
| Paediatric Requirements | 1 mL Na citrate Blue-Top |
Aliquot Requirements | |
| Sample | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Reference Range - 24-38 seconds
Paediatric range - contact laboratory Therapeutic range -(unfractionated heparin) 50-80 seconds |
| Test Method | Mechanical clot detection performed on Stago Compact Max2 Analyser |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| Please give all clinical details, including all medication.
If the patient is on unfractionated heparin, request APTT only. Please indicate if patient is on low molecular weight heparin (Clexane). | |
| Owner | Craig Mabbett (Mabbett1) |
|---|---|
| Last reviewed | 21.11.2025 |
| Next review | 21.11.2026 (OK) |