Tests:Lactate Dehydrogenase, Serum: Difference between revisions
Tests:Lactate Dehydrogenase, Serum
No edit summary |
m Removed space after LDH in synonyms |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 15: | Line 15: | ||
|LD | |LD | ||
LDH | |||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 29: | Line 29: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Serum | |Serum | ||
Plasma | Plasma | ||
| Line 51: | Line 51: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|Serum | |Serum | ||
Plasma | Plasma | ||
| Line 106: | Line 106: | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 09:17, 23 October 2025
Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||
| Test Code | PLD | ||||||||||||||
| Synonyms | LD
LDH | ||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||
| Turnaround Time | 1 – 3 hours | ||||||||||||||
| Stability – Add test | 4 hours | ||||||||||||||
Specimen Requirements | |||||||||||||||
| Specimen | Serum
Plasma | ||||||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||||||
| Acceptable | 4 mL Li-Heparin Green-Top | ||||||||||||||
| Unacceptable | Haemolysed samples | ||||||||||||||
| Specimen Transportation | |||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||
Aliquot Requirements | |||||||||||||||
| Sample | Serum
Plasma | ||||||||||||||
| Preferred Volume | 100 µL | ||||||||||||||
| Minimum Volume | |||||||||||||||
| Aliquot Transportation | |||||||||||||||
Clinical Information | |||||||||||||||
| Reference Intervals |
| ||||||||||||||
| Test Method | NADH consumption monitored at 340nm. Abbott Ci8200 analyser | ||||||||||||||
| Advanced Notice | Not required | ||||||||||||||
| Patient Preparation | |||||||||||||||
Comments | |||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.10.2025 |
| Next review | 23.10.2026 (OK) |