Tests:Calcium, Plasma: Difference between revisions
Tests:Calcium, Plasma
No edit summary |
Updated method Alinity |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 2: | Line 2: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
| Line 18: | Line 18: | ||
Ca2+ | Ca2+ | ||
|- | |- | ||
|Availability | |Base Lab Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |||
|Hawera Lab Availability | |||
|Monday- Friday, 8am to 4 30pm | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 72: | Line 75: | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Abbott | |Abbott Alinity c series analyser using Abbott reagents. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
| Line 91: | Line 94: | ||
For baseline level, patient should be fasted for 12 hours and seated for 20 minutes prior to specimen collection. | For baseline level, patient should be fasted for 12 hours and seated for 20 minutes prior to specimen collection. | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
Latest revision as of 22:22, 23 September 2026
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | PCCA |
| Synonyms | Ca
Ca2+ |
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours |
| Hawera Lab Availability | Monday- Friday, 8am to 4 30pm |
| Turnaround Time | 1 - 2 hours |
| Stability – Add test | 8 hours |
Specimen Requirements | |
| Specimen | Plasma
Serum |
| Preferred | 7 mL Red-Top |
| Acceptable | 5 mL Li-Hep Green-Top |
| Unacceptable | |
| Specimen Transportation | |
| Paediatric Requirements | 600 µL Li-Hep Microtainer |
Aliquot Requirements | |
| Sample | Plasma
Serum |
| Preferred Volume | 100 µL |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | 2.2 - 2.6 mmol/L |
| Test Method | Abbott Alinity c series analyser using Abbott reagents. |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| All Calcium requests will be reported with a corrected calcium value.
Corrected Calcium = Calcium + 0.012*(39.9 - Albumin) Prolonged stasis during venepuncture and haemolysis will give false high values For baseline level, patient should be fasted for 12 hours and seated for 20 minutes prior to specimen collection. | |
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 23.09.2026 |
| Next review | 23.09.2027 (OK) |