Haematology Critical Ranges: Difference between revisions
Jump to navigation
Jump to search
Initial creation of page |
Formatted table |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
{| class="wikitable" | |||
! colspan="2" | | |||
''' | === Haemoglobin === | ||
|- | |||
''' | | valign="top" |Inpatients | ||
| valign="top" |'''< 70 g/L''' | |||
|- | |||
| valign="top" |GP/OPD | |||
| valign="top" |'''< 80 g/L and > 200 g/L''' | |||
''' | |- | ||
! colspan="2" valign="top" | | |||
=== Neutrophils === | |||
|- | |||
| valign="top" |Inpatients | |||
| valign="top" |'''< 0.5 x 109/L''' | |||
|- | |||
''' | | valign="top" |GP/OPD | ||
| valign="top" |'''< 0.5 x109/L and >20 x109/L''' | |||
|- | |||
! colspan="2" valign="top" | | |||
=== Platelets === | |||
|- | |||
| valign="top" |Pregnant | |||
| valign="top" |'''< 80 x 109/L''' | |||
|- | |||
| valign="top" |Inpatients | |||
| valign="top" |'''< 80 x 109/L''' | |||
|- | |||
| valign="top" |GP/OPD | |||
| valign="top" |'''< 30 x109/L and >1000 x109/L''' | |||
|- | |||
! colspan="2" valign="top" | | |||
=== Coagulation === | |||
|- | |||
| valign="top" |INR (on Warfarin) | |||
| valign="top" |'''≥ 5.0''' | |||
|- | |||
| valign="top" |APTT (on Heparin) | |||
| valign="top" |'''≥ 105 seconds''' | |||
|- | |||
| valign="top" |APTT (on Dabigatran) | |||
| valign="top" |'''≥ 80 seconds''' | |||
|- | |||
| valign="top" |Fibrinogen | |||
| valign="top" |'''≤ 1.0 g/L''' | |||
|- | |||
! colspan="2" valign="top" | | |||
=== Malaria Antigen/PCR === | |||
|- | |||
| valign="top" | | |||
|'''Positive''' | |||
|} | |||
Latest revision as of 08:02, 5 March 2026
Haemoglobin | |
|---|---|
| Inpatients | < 70 g/L |
| GP/OPD | < 80 g/L and > 200 g/L |
Neutrophils | |
| Inpatients | < 0.5 x 109/L |
| GP/OPD | < 0.5 x109/L and >20 x109/L |
Platelets | |
| Pregnant | < 80 x 109/L |
| Inpatients | < 80 x 109/L |
| GP/OPD | < 30 x109/L and >1000 x109/L |
Coagulation | |
| INR (on Warfarin) | ≥ 5.0 |
| APTT (on Heparin) | ≥ 105 seconds |
| APTT (on Dabigatran) | ≥ 80 seconds |
| Fibrinogen | ≤ 1.0 g/L |
Malaria Antigen/PCR | |
| Positive | |