Tests:Bilirubin (Total), Plasma: Difference between revisions
Tests:Bilirubin (Total), Plasma
m Bulk update DocMeta owner to Crossley1 |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
Revision as of 15:40, 2 October 2025
Overview | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||
| Test Code | PBL | ||||||||||||||||
| Synonyms | Total bilirubin
Bili Unconjugated Bilirubin | ||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||
| Turnaround Time | 1 hour urgent
2 hours routine | ||||||||||||||||
| Stability – Add test | 24 hrs
8 hrs Paediatric Bilirubin | ||||||||||||||||
Specimen Requirements | |||||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||||
| Preferred | 6 mL Red-Top | ||||||||||||||||
| Acceptable | 6 mL Li-Hep Green-Top | ||||||||||||||||
| Unacceptable | Grossly haemolysed samples | ||||||||||||||||
| Specimen Transportation | Protect from light were possible | ||||||||||||||||
| Paediatric Requirements | 600 µl Li Hep Microtainer | ||||||||||||||||
Aliquot Requirements | |||||||||||||||||
| Sample | Plasma
Serum | ||||||||||||||||
| Preferred Volume | |||||||||||||||||
| Minimum Volume | 100 µL | ||||||||||||||||
| Aliquot Transportation | |||||||||||||||||
Clinical Information | |||||||||||||||||
| Reference Intervals |
| ||||||||||||||||
| Test Method | Colourimetric reaction based on Jendrassik & Grof, Alinity Ci analyser, Abbott Reagents. | ||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||
| Patient Preparation | |||||||||||||||||
Comments | |||||||||||||||||
| Conjugated and unconjugated fractions can be determined on a further specimen if the total bilirubin is elevated.
Bilirubin is destroyed by light. | |||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 02.10.2025 |
| Next review | 02.10.2026 (Due soon) |