Tests:Creatine Kinase (Total), Plasma: Difference between revisions
Tests:Creatine Kinase (Total), Plasma
m Bulk update DocMeta owner to Crossley1 |
No edit summary |
||
| Line 2: | Line 2: | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:Biochemistry]] | [[Category:Biochemistry]] | ||
[[Category:Hawera]] | |||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" | | ! colspan="2" | | ||
Revision as of 15:43, 2 October 2025
Overview | |||||
|---|---|---|---|---|---|
| Department | Biochemistry | ||||
| Test Code | PCK | ||||
| Synonyms | CK
Creatine Phospho Kinase CPK | ||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||
| Turnaround Time | 1 – 2 hours | ||||
| Stability – Add test | 24 hours | ||||
Specimen Requirements | |||||
| Specimen | Serum
Plasma | ||||
| Preferred | 6 mL Plain Red-Top | ||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||
| Unacceptable | Grossly haemolysed samples | ||||
| Specimen Transportation | |||||
| Pediatric Requirements | 600 µL Li-Hep Microtainer | ||||
Aliquot Requirements | |||||
| Sample | |||||
| Preferred Volume | 100 µL | ||||
| Minimum Volume | |||||
| Aliquot Transportation | |||||
Clinical Information | |||||
| Reference Intervals |
Values are raised by trauma, exercise, intramuscular injection and bruising. | ||||
| Test Method | Abbott Architect c8000 analyser using Abbott reagents. | ||||
| Advanced Notice | Not required | ||||
| Patient Preparation | Not required | ||||
Comments | |||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 02.10.2025 |
| Next review | 02.10.2026 (Due soon) |