Tests:Bilirubin Conjugated, Fluid: Difference between revisions
Tests:Bilirubin Conjugated, Fluid
No edit summary |
No edit summary |
||
| Line 32: | Line 32: | ||
|- | |- | ||
|Specimen Type | |Specimen Type | ||
|5 mL | |Fluid | ||
|- | |||
|Preferref | |||
|5 mL in sterile pottle | |||
|- | |- | ||
|Specimen Transportation | |Specimen Transportation | ||
| | | | ||
|- | |- | ||
| Line 65: | Line 62: | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Abbott Architect c8000 analyser using Abbott | |Abbott Architect c8000 analyser using Abbott reagent. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
Revision as of 10:32, 31 January 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | |
| Synonyms | Fluid direct bilirubin
Direct bilirubin CBil DBil |
| Turnaround Time | 2 – 8 hours |
| Stability – Add test | |
Specimen Requirements | |
| Specimen Type | Fluid |
| Preferref | 5 mL in sterile pottle |
| Specimen Transportation | |
| Pediatric Requirements | |
Aliquot Requirements | |
| Sample Type | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Refer to Chemical Pathologist |
| Test Method | Abbott Architect c8000 analyser using Abbott reagent. |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |