Tests:Alcohol, Blood: Difference between revisions
Tests:Alcohol, Blood
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|Ethanol | |Ethanol | ||
Ethyl Alcohol | Ethyl Alcohol | ||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
| Line 37: | Line 33: | ||
|- | |- | ||
|Preferred | |Preferred | ||
|7 mL | |7 mL Plain <span style="background:#e30022"> Red-Top </span> | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
|In emergency 5 mL Li-Hep <span style="background:#3cb371"> | |In emergency 5 mL Li-Hep <span style="background:#3cb371"> Green-Top </span> | ||
|- | |- | ||
|Pediatric Requirements | |Pediatric Requirements | ||
|<span style="background:#99e6b3">Full Li-Hep Microtainer </span> | |<span style="background:#99e6b3">Full Li-Hep Microtainer </span> Paediatric tube | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
| Line 49: | Line 45: | ||
|- | |- | ||
|Sample Type | |Sample Type | ||
|Plasma | |Plasma | ||
Serum | |||
|- | |- | ||
|Minimum Volume | |Minimum Volume | ||
| | |200 µL | ||
|- | |- | ||
|Aliquot Transportation | |Aliquot Transportation | ||
Revision as of 09:54, 31 January 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | ETH |
| Synonyms | Ethanol
Ethyl Alcohol |
| Turnaround Time | 1 hour |
| Stability – Add test | |
Specimen Requirements | |
| Specimen Type | Serum
Plasma |
| Preferred | 7 mL Plain Red-Top |
| Acceptable | In emergency 5 mL Li-Hep Green-Top |
| Pediatric Requirements | Full Li-Hep Microtainer Paediatric tube |
Aliquot Requirements | |
| Sample Type | Plasma
Serum |
| Minimum Volume | 200 µL |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Legal limit 17 mmol/L blood for an unconditional license.
Note: These results are not to be used for legal purposes. |
| Test Method | Enzymatic, Colourimetric. Ci8200 analyser, Abbott Reagents. |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| Any Methanol in this sample will not be detected. If Methanol ingestion is suspected a Methanol analysis will need to be specifically requested.
Please contact the laboratory for further information regarding Methanol. | |