Tests:Bilirubin Conjugated Direct, Plasma: Difference between revisions
Tests:Bilirubin Conjugated Direct, Plasma
No edit summary |
No edit summary |
||
| Line 40: | Line 40: | ||
|Specimen Transportation | |Specimen Transportation | ||
|Protect from light were possible. | |Protect from light were possible. | ||
|- | |- | ||
|Pediatric Requirements | |Pediatric Requirements | ||
| Line 51: | Line 48: | ||
|- | |- | ||
|Sample Type | |Sample Type | ||
|Plasma | |Plasma | ||
Serum | Serum | ||
|- | |- | ||
Revision as of 10:30, 31 January 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | PBTD |
| Synonyms | Conjugated
Direct CBil DBil |
| Turnaround Time | 1 hour urgent, 2 hours routine |
| Stability – Add test | |
Specimen Requirements | |
| Specimen Type | Plasma
Serum |
| Preferred | 7 mL Plain Red-Top |
| Acceptable | 7 mL Gold-Top or 5 mL Li-Hep Green-Top |
| Specimen Transportation | Protect from light were possible. |
| Pediatric Requirements | 600 µl Li Hep Microtainer Paediatric tube |
Aliquot Requirements | |
| Sample Type | Plasma
Serum |
| Minimum Volume | 100 µL |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Reference range 0 - 5 umol/L |
| Test Method | Colourimetric reaction based on Jendrassik & Grof, Abbott ci8200 analyser, Abbott Reagents. |
| Advanced Notice | Not Required |
| Patient Preparation | Not Required |
Comments | |
| Bilirubin is destroyed by light | |