Tests:Potassium, Blood: Difference between revisions
Tests:Potassium, Blood
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|Test Code | |Test Code | ||
| | |PPOT | ||
|- | |- | ||
|Synonyms | |Synonyms | ||
| Line 28: | Line 28: | ||
|30 mins - 1 hr | |30 mins - 1 hr | ||
|- | |- | ||
| colspan="2" |Specimen Requirements | |Stability – Add test | ||
|3 hrs | |||
|- | |||
! colspan="2" | | |||
=== ''Specimen Requirements'' === | |||
|- | |- | ||
|Specimen Type | |Specimen Type | ||
| | |Whole blood | ||
|- | |- | ||
|Specimen Transportation | |Specimen Transportation | ||
| Line 37: | Line 41: | ||
|- | |- | ||
|Preferred | |Preferred | ||
| | |1 mL in heparinised syringe | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
| Line 45: | Line 49: | ||
|0.1 mL in blood gas capillary. | |0.1 mL in blood gas capillary. | ||
|- | |- | ||
! colspan="2" | | |||
=== ''Aliquot Requirements'' === | |||
|- | |- | ||
|Sample Type | |Sample Type | ||
| Line 56: | Line 61: | ||
| | | | ||
|- | |- | ||
! colspan="2" | | |||
=== ''Clinical Information'' === | |||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 65: | Line 68: | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Indirect Ion Specific Electrodes using Radiometer ABL | |Indirect Ion Specific Electrodes using Radiometer ABL 90 FLEX. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
|Not | |Not required | ||
|- | |- | ||
|Patient Preparation | |Patient Preparation | ||
|Not | |Not required | ||
|- | |- | ||
! colspan="2" | | |||
=== ''Comments'' === | |||
|- | |- | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
Revision as of 07:38, 18 February 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | PPOT |
| Synonyms | Blood Gas Potassium
BGK Urgent Potassium STAT Potassium |
| Turnaround Time | 30 mins - 1 hr |
| Stability – Add test | 3 hrs |
Specimen Requirements | |
| Specimen Type | Whole blood |
| Specimen Transportation | Must arrive in lab within 15 min of collection |
| Preferred | 1 mL in heparinised syringe |
| Acceptable | |
| Pediatric Requirements | 0.1 mL in blood gas capillary. |
Aliquot Requirements | |
| Sample Type | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Reference Range 3.5 - 5.0 mmol/L |
| Test Method | Indirect Ion Specific Electrodes using Radiometer ABL 90 FLEX. |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |