Tests:Alpha Fetoprotein, Tumor Marker: Difference between revisions
Tests:Alpha Fetoprotein, Tumor Marker
No edit summary |
No edit summary |
||
| Line 17: | Line 17: | ||
AFP (tumour marker) | AFP (tumour marker) | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 29: | Line 29: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Serum | |Serum | ||
Plasma | Plasma | ||
| Line 48: | Line 48: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|Serum | |Serum | ||
|- | |- | ||
| Line 79: | Line 79: | ||
== Comments == | == Comments == | ||
|- | |- | ||
| colspan="2" | This test is useful as a tumour marker and as a safe and effective supplement to the management of patients undergoing treatment for non-seminomatous testicular cancer and | | colspan="2" | This test is useful as a tumour marker and as a safe and effective supplement to the management of patients | ||
undergoing treatment for non-seminomatous testicular cancer and | |||
certain germ cell cancers, or for patients being monitored after therapy is complete. The test is NOT a screening test for cancer. | certain germ cell cancers, or for patients being monitored after therapy is complete. | ||
The test is NOT a screening test for cancer. | |||
The test is NOT intended as a screen for neural tube defects. | The test is NOT intended as a screen for neural tube defects. | ||
Revision as of 15:23, 18 March 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | TAFP |
| Synonyms | Tumour Marker (AFP)
AFP (tumour marker) |
| Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 1 hour to 3 days. |
| Stability – Add test | |
Specimen Requirements | |
| Specimen | Serum
Plasma |
| Preferred | 7 mL Plain Red-Top |
| Acceptable | |
| Unacceptable | |
| Paediatric Requirements | 0.5 mL Li Hep Microtainer |
Aliquot Requirements | |
| Sample | Serum |
| Preferred Volume | >500 µL |
| Minimum Volume | 200 µL |
| Aliquot Transportation | |
| == Clinical Information == | |
| Reference Intervals | 0 - 16 µg/L (non-pregnant)
See comment |
| Test Method | Ci8200 analyser, Abbott Reagent. |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| This test is useful as a tumour marker and as a safe and effective supplement to the management of patients
undergoing treatment for non-seminomatous testicular cancer and certain germ cell cancers, or for patients being monitored after therapy is complete. The test is NOT a screening test for cancer. The test is NOT intended as a screen for neural tube defects. For the serial monitoring of tumours, tumour markers should be tested in the same laboratory. | |