Tests:Albumin, Plasma: Difference between revisions
Tests:Albumin, Plasma
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Serum | |Serum | ||
Plasma | Plasma | ||
| Line 48: | Line 48: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|Serum | |Serum | ||
Plasma | Plasma | ||
Revision as of 15:06, 18 March 2025
Overview | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||
| Test Code | PALB | ||||||||
| Synonyms | Alb | ||||||||
| Availabilty | Monday - Sunday, testing routinely available out of hours | ||||||||
| Turnaround Time | 1 – 2 hours | ||||||||
| Stability - Add test | |||||||||
Specimen Requirements | |||||||||
| Specimen | Serum
Plasma | ||||||||
| Preferred | 5 mL Li-Hep Green-Top | ||||||||
| Acceptable | 7 mL Red-Top | ||||||||
| Unacceptable | |||||||||
| Paediatric Requirements | 600 µL Li Hep Microtainer | ||||||||
Aliquot Requirements | |||||||||
| Sample | Serum
Plasma | ||||||||
| Preferred Volume | |||||||||
| Minimum Volume | 100 µL | ||||||||
| Aliquot Transportation | Send ambient or on ice. | ||||||||
Clinical Information | |||||||||
| Reference Intervals |
| ||||||||
| Test Method | Ci8200 analyser, Abbott Reagent. Bromocresol Purple - Albumin complex monitored at 628 nm | ||||||||
| Advanced Notice | Not required | ||||||||
| Patient Preparation | Not required | ||||||||
Comments | |||||||||