Tests:Activated Partial Thromboplastin Time, Plasma: Difference between revisions
Tests:Activated Partial Thromboplastin Time, Plasma
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
''APTT is part of a coagulation screen'' | |||
{{DISPLAYTITLE: APPT, Plasma}} | {{DISPLAYTITLE: APPT, Plasma}} | ||
| Line 5: | Line 7: | ||
[[Category:Haematology]] | [[Category:Haematology]] | ||
{| class="wikitable" | {| class="wikitable" | ||
! colspan="2" |Overview | ! colspan="2" | | ||
== Overview == | |||
|- | |- | ||
|Department | |Department | ||
| Line 31: | Line 34: | ||
2 hours for Unfractionated heparin monitoring | 2 hours for Unfractionated heparin monitoring | ||
|- | |- | ||
! colspan="2" |Specimen Requirements | ! colspan="2" | | ||
== Specimen Requirements == | |||
|- | |- | ||
|Specimen Type | |Specimen Type | ||
| Line 48: | Line 52: | ||
|Clotted specimen | |Clotted specimen | ||
Under or overfilled | Under or overfilled | ||
Moderately haemolysed | Moderately haemolysed | ||
Specimen older than 12 hours | Specimen older than 12 hours | ||
Unfractionated heparin monitoring older than 2 hours | Unfractionated heparin monitoring older than 2 hours | ||
|- | |- | ||
| Line 55: | Line 62: | ||
|1 mL Na citrate <span style="background: #87cefa "> Blue-Top </span> | |1 mL Na citrate <span style="background: #87cefa "> Blue-Top </span> | ||
|- | |- | ||
! colspan="2" |Aliquot Requirements | ! colspan="2" | | ||
== Aliquot Requirements == | |||
|- | |- | ||
|Sample Type | |Sample Type | ||
| Line 69: | Line 77: | ||
| | | | ||
|- | |- | ||
! colspan="2" |Clinical Information | ! colspan="2" | | ||
== Clinical Information == | |||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
| Line 87: | Line 96: | ||
|Not required | |Not required | ||
|- | |- | ||
! colspan="2" |Comments | ! colspan="2" | | ||
== Comments == | |||
|- | |- | ||
| colspan="2" | | | colspan="2" |Please give all clinical details, including all medication. | ||
If the patient is on unfractionated heparin, request APTT only. | If the patient is on unfractionated heparin, request APTT only. | ||
Revision as of 14:37, 18 March 2025
APTT is part of a coagulation screen
Overview | |
|---|---|
| Department | Haematology |
| Test Code | TAPT |
| Synonyms | APTT
PTT Activated Partial Thromboplastin Time Coagulation screen |
| Test Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 0.5 – 4 hrs |
| Stability – Add test | 12 hours at room temperature
2 hours for Unfractionated heparin monitoring |
Specimen Requirements | |
| Specimen Type | Plasma |
| Specimen Transportation | Room temperature |
| Preferred | 2.7mL Na citrate Blue-Top |
| Acceptable | |
| Unacceptable | Clotted specimen
Under or overfilled Moderately haemolysed Specimen older than 12 hours Unfractionated heparin monitoring older than 2 hours |
| Paediatric Requirements | 1 mL Na citrate Blue-Top |
Aliquot Requirements | |
| Sample Type | |
| Preferred Volume | |
| Minimum Volume | |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | Reference Range - 23-38 seconds
Paediatric range - contact laboratory Therapeutic range -(unfractionated heparin) 50-80 seconds |
| Test Method | Mechanical clot detection performed on Stago Compact Max2 Analyser |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| Please give all clinical details, including all medication.
If the patient is on unfractionated heparin, request APTT only. Please indicate if patient is on low molecular weight heparin (Clexane). | |