Tests:Creatinine, Urine: Difference between revisions
Tests:Creatinine, Urine
No edit summary |
No edit summary |
||
| Line 16: | Line 16: | ||
|UCRN | |UCRN | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 28: | Line 28: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Timed or random urine collection. | |Timed or random urine collection. | ||
|- | |- | ||
|Preferred | |Preferred | ||
| Line 41: | Line 38: | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
| | |||
|- | |||
|Specimen Transportation | |||
| | | | ||
|- | |- | ||
| Line 49: | Line 49: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|Urine | |Urine | ||
|- | |- | ||
Revision as of 12:56, 20 March 2025
Overview | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||
| Test Code | UCRN | ||||||||||||||||||||||
| Synonyms | UCRN | ||||||||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||||
| Turnaround Time | 1 – 4 hours | ||||||||||||||||||||||
| Stability – Add test | |||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||
| Specimen | Timed or random urine collection. | ||||||||||||||||||||||
| Preferred | Sterile pottle | ||||||||||||||||||||||
| Acceptable | |||||||||||||||||||||||
| Unacceptable | |||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||
| Paediatric Requirements | |||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||
| Sample | Urine | ||||||||||||||||||||||
| Preferred Volume | |||||||||||||||||||||||
| Minimum Volume | 200µL | ||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||
| Reference Intervals | Random collection:
Diet & hydration state dependent.
Note: Creatinine excretion is dependent on lean body mass.
| ||||||||||||||||||||||
| Test Method | Ci8200 analyser, Abbott reagents. Based on Jaffe reaction | ||||||||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||||||||
| Patient Preparation | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
| Endogenous creatinine production is known to be related to muscle mass and metabolism.
Higher levels are found in males. | |||||||||||||||||||||||