Tests:Gamma Glutamyl Transferase, Plasma: Difference between revisions
Tests:Gamma Glutamyl Transferase, Plasma
No edit summary |
No edit summary |
||
| Line 15: | Line 15: | ||
|GGT | |GGT | ||
|- | |- | ||
| | |Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |- | ||
| Line 27: | Line 27: | ||
== Specimen Requirements == | == Specimen Requirements == | ||
|- | |- | ||
|Specimen | |Specimen | ||
|Serum | |Serum | ||
| Line 50: | Line 50: | ||
== Aliquot Requirements == | == Aliquot Requirements == | ||
|- | |- | ||
|Sample | |Sample | ||
|Plasma | |Plasma | ||
Serum | Serum | ||
Revision as of 13:10, 20 March 2025
Overview | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||
| Test Code | |||||||||||
| Synonyms | GGT | ||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||
| Turnaround Time | 1-2 hours | ||||||||||
| Stability - Add test | |||||||||||
Specimen Requirements | |||||||||||
| Specimen | Serum
Plasma | ||||||||||
| Preferred | 6 mL plain Red-Top | ||||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||||
| Unacceptable | Haemolysed | ||||||||||
| Specimen Transportation | |||||||||||
| Paediatric Requirements | Li-Hep Microtainer | ||||||||||
Aliquot Requirements | |||||||||||
| Sample | Plasma
Serum | ||||||||||
| Preferred Volume | 100 µL | ||||||||||
| Minimum Volume | |||||||||||
| Aliquot Transportation | |||||||||||
Clinical Information | |||||||||||
| Reference Intervals |
| ||||||||||
| Test Method | Enzymatic, Colourimetric. Ci8200 analyser | ||||||||||
| Advanced Notice | |||||||||||
| Patient Preparation | |||||||||||
Comments | |||||||||||