Tests:Carcinoembryonic Antigen: Difference between revisions
Tests:Carcinoembryonic Antigen
No edit summary |
updated |
||
| Line 31: | Line 31: | ||
|Specimen | |Specimen | ||
|Serum | |Serum | ||
|- | |- | ||
|Preferred | |Preferred | ||
| | |<span style="background: #fbec5d">Yellow-Top</span> or <span style="background:#e30022"> Red-Top </span> tube | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
| | | | ||
|- | |- | ||
|Unacceptable | |Unacceptable | ||
| | |Plasma | ||
|- | |- | ||
|Specimen Transportation | |Specimen Transportation | ||
| Line 46: | Line 45: | ||
|- | |- | ||
|Paediatric Requirements | |Paediatric Requirements | ||
| | |0.5 mL blood in <span style="background:#e30022"> Red-Top </span> tube | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
| Line 53: | Line 52: | ||
|Sample | |Sample | ||
|Serum | |Serum | ||
|- | |- | ||
|Preferred Volume | |Preferred Volume | ||
| | |0.5 mL | ||
|- | |- | ||
|Minimum Volume | |Minimum Volume | ||
|100 | |100 µL | ||
|- | |- | ||
|Aliquot Transportation | |Aliquot Transportation | ||
| Line 68: | Line 66: | ||
|- | |- | ||
|Reference Intervals | |Reference Intervals | ||
|0.0 - 5.0 | |0.0 - 5.0 µg/L | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Abbott Alinity | |Abbott Alinity CI analyser, CMIA method. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
Revision as of 13:39, 20 August 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | TCEA |
| Synonyms | CEA |
| Availability | Monday - Friday
Contact the lab if urgent testing is required |
| Turnaround Time | 2 hours – 3 days |
| Stability – Add test | 24 hours |
Specimen Requirements | |
| Specimen | Serum |
| Preferred | Yellow-Top or Red-Top tube |
| Acceptable | |
| Unacceptable | Plasma |
| Specimen Transportation | |
| Paediatric Requirements | 0.5 mL blood in Red-Top tube |
Aliquot Requirements | |
| Sample | Serum |
| Preferred Volume | 0.5 mL |
| Minimum Volume | 100 µL |
| Aliquot Transportation | |
Clinical Information | |
| Reference Intervals | 0.0 - 5.0 µg/L |
| Test Method | Abbott Alinity CI analyser, CMIA method. |
| Advanced Notice | Not required |
| Patient Preparation | Not required |
Comments | |
| CEA is a marker for colorectal, gastrointestinal, lung and breast carcinomas.
CEA levels are not an absolute test for evidence of malignancy and must be used in conjunction with the clinical evaluation of the patient and other diagnostic evidence. Healthy non-smokers have CEA levels less than 3.0 µg/mL, while 6% of otherwise healthy smokers have CEA levels up to 5.0 µg/mL. CEA is not suitable as a screening test for the primary diagnosis of tumours. For the serial monitoring of tumours, tumour markers should be tested in the same laboratory. | |