Tests:Ammonia, Blood: Difference between revisions
Tests:Ammonia, Blood
No edit summary |
Updated |
||
| Line 32: | Line 32: | ||
|- | |- | ||
|Preferrred | |Preferrred | ||
| | |EDTA <span style="background: #ba55d3"> Purple-Top </span> or Li-Hep Green-Top collected on ice | ||
|- | |- | ||
|Acceptable | |Acceptable | ||
| Line 40: | Line 40: | ||
|Sample not received on ice | |Sample not received on ice | ||
Capillary blood | Capillary blood | ||
Moderate | Moderate or grossly haemolysed samples | ||
|- | |- | ||
|Specimen Transportation | |Specimen Transportation | ||
| Line 47: | Line 47: | ||
|- | |- | ||
|Paediatric Requirements | |Paediatric Requirements | ||
|600uL <span style="background: #dcd0ff"> EDTA | |600uL paediatric Li-Hep green top or <span style="background: #dcd0ff"> EDTA Pink top</span> collected on ice | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
| Line 56: | Line 56: | ||
|- | |- | ||
|Preferred Volume | |Preferred Volume | ||
| | |0.5 mL | ||
|- | |- | ||
|Minimum Volume | |Minimum Volume | ||
| Line 72: | Line 72: | ||
|- | |- | ||
|Test Method | |Test Method | ||
|Abbott Alinity | |Abbott Alinity CI analyser. Enzymatic method. | ||
|- | |- | ||
|Advanced Notice | |Advanced Notice | ||
Revision as of 15:11, 20 August 2025
Overview | |
|---|---|
| Department | Biochemistry |
| Test Code | WAMM |
| Synonyms | NH3 |
| Availability | Monday - Sunday, testing routinely available out of hours |
| Turnaround Time | 3 hours |
| Stability – Add test | Cannot be added on |
Specimen Requirements | |
| Specimen | Plasma |
| Preferrred | EDTA Purple-Top or Li-Hep Green-Top collected on ice |
| Acceptable | |
| Unacceptable | Sample not received on ice
Capillary blood Moderate or grossly haemolysed samples |
| Specimen Transportation | On ice, sample must be received at lab within 15 minutes of collection. |
| Paediatric Requirements | 600uL paediatric Li-Hep green top or EDTA Pink top collected on ice |
Aliquot Requirements | |
| Sample | Plasma |
| Preferred Volume | 0.5 mL |
| Minimum Volume | 200 uL |
| Aliquot Transportation | Frozen |
Clinical Information | |
| Reference Intervals | Female: 11-51 umol/L
Male: 16-60 umol/L |
| Test Method | Abbott Alinity CI analyser. Enzymatic method. |
| Advanced Notice | Please notify Biochemistry extension 7881 |
| Patient Preparation | Ideally patient fasted >6 hours.
No fist clenching. |
Comments | |
| Specimen must be centrifuged at 4°C IMMEDIATELY after receipt.
False high values are obtained after muscular exercise. Please notify the laboratory if patient is on Sulfasalazine/Sulfapyridine medications as these may interfere with this method | |