Tests:Creatinine, Urine: Difference between revisions
Tests:Creatinine, Urine
No edit summary |
m Bulk update DocMeta owner to Crossley1 |
||
| Line 121: | Line 121: | ||
Higher levels are found in males. | Higher levels are found in males. | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
Revision as of 12:23, 12 September 2025
Overview | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||
| Test Code | UCRN | ||||||||||||||||||||||
| Synonyms | UCRN | ||||||||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||||
| Turnaround Time | 1 – 4 hours | ||||||||||||||||||||||
| Stability – Add test | |||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||
| Specimen | Timed or random urine collection. | ||||||||||||||||||||||
| Preferred | Sterile pottle | ||||||||||||||||||||||
| Acceptable | |||||||||||||||||||||||
| Unacceptable | |||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||
| Paediatric Requirements | |||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||
| Sample | Urine | ||||||||||||||||||||||
| Preferred Volume | |||||||||||||||||||||||
| Minimum Volume | 200µL | ||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||
| Reference Intervals | Random collection:
Diet & hydration state dependent.
Note: Creatinine excretion is dependent on lean body mass.
| ||||||||||||||||||||||
| Test Method | Ci8200 analyser, Abbott reagents. Based on Jaffe reaction | ||||||||||||||||||||||
| Advanced Notice | Not Required | ||||||||||||||||||||||
| Patient Preparation | |||||||||||||||||||||||
Comments | |||||||||||||||||||||||
| Endogenous creatinine production is known to be related to muscle mass and metabolism.
Higher levels are found in males. | |||||||||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 12.09.2025 |
| Next review | 12.09.2026 (Overdue) |