Tests:Iron Studies, Serum: Difference between revisions
Tests:Iron Studies, Serum
update |
m Bulk update DocMeta owner to Crossley1 |
||
| Line 154: | Line 154: | ||
| colspan="2" | | | colspan="2" | | ||
|} | |} | ||
{{DocMeta | |||
| owner = Crossley1 | |||
| review_ping = | |||
}} | |||
Revision as of 12:29, 12 September 2025
Overview | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||||||||||||||||||||||||||||
| Test Code | PIS | ||||||||||||||||||||||||||||||||||||||||
| Constituent Tests | Iron
Transferrin % Saturation Ferritin | ||||||||||||||||||||||||||||||||||||||||
| Synonyms | TIBC (superseded by Iron Studies)
Iron Saturation | ||||||||||||||||||||||||||||||||||||||||
| Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||||||||||||||||||||||||||||
| Turnaround Time | 2 – 6 hrs | ||||||||||||||||||||||||||||||||||||||||
| Stability – Add test | Full Iron Studies - 8 hours
Ferritin - 5 days | ||||||||||||||||||||||||||||||||||||||||
Specimen Requirements | |||||||||||||||||||||||||||||||||||||||||
| Specimen | Plasma or Serum | ||||||||||||||||||||||||||||||||||||||||
| Preferred | LiHep Green-Top tube | ||||||||||||||||||||||||||||||||||||||||
| Acceptable | Red-Top or Yellow-Top tube | ||||||||||||||||||||||||||||||||||||||||
| Unacceptable | Grossly haemolysed
Moderately haemolysed samples will only have Ferritin reported | ||||||||||||||||||||||||||||||||||||||||
| Specimen Transportation | |||||||||||||||||||||||||||||||||||||||||
| Paediatric Requirements | 600 μL Li-Hep Microtainer | ||||||||||||||||||||||||||||||||||||||||
Aliquot Requirements | |||||||||||||||||||||||||||||||||||||||||
| Sample | Serum or Plasma | ||||||||||||||||||||||||||||||||||||||||
| Preferred Volume | 0.5 mL | ||||||||||||||||||||||||||||||||||||||||
| Minimum Volume | |||||||||||||||||||||||||||||||||||||||||
| Aliquot Transportation | |||||||||||||||||||||||||||||||||||||||||
Clinical Information | |||||||||||||||||||||||||||||||||||||||||
| Reference Intervals |
| ||||||||||||||||||||||||||||||||||||||||
| Test Method | Abbott Alinity CI, using Abbott reagents. | ||||||||||||||||||||||||||||||||||||||||
| Advanced Notice | Not required | ||||||||||||||||||||||||||||||||||||||||
| Patient Preparation | Not required | ||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 12.09.2025 |
| Next review | 12.09.2026 (Overdue) |