Tests:Glucose (POCT): Difference between revisions
Tests:Glucose (POCT)
No edit summary |
No edit summary |
||
| Line 14: | Line 14: | ||
|- | |- | ||
|'''Synonyms''' | |'''Synonyms''' | ||
| | |Glucose, blood | ||
|- | |- | ||
|'''Availability''' | |'''Availability''' | ||
| | |StatStrip handheld Glucose meters are available throughout Taranaki Base and Hawera Hospital. | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | |6 seconds | ||
|- | |- | ||
|'''Stability – Add test''' | |'''Stability – Add test''' | ||
| Line 43: | Line 39: | ||
|'''Unacceptable''' | |'''Unacceptable''' | ||
|Samples older than 4 hours | |Samples older than 4 hours | ||
Separated samples | Separated samples | ||
|- | |- | ||
| Line 63: | Line 57: | ||
|- | |- | ||
|'''Reference Intervals''' | |'''Reference Intervals''' | ||
| | |3.5-5.5 mmol/L Fasting | ||
3.5-7.7 mmol/L Non-Fasting | |||
|- | |- | ||
|'''Uncertainty of measurement''' | |'''Uncertainty of measurement''' | ||
| Line 69: | Line 64: | ||
|- | |- | ||
|'''Additional Information''' | |'''Additional Information''' | ||
| | |Glucose Measuring range 0.6-33.3mmol/L | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
== '''Comments''' == | == '''Comments''' == | ||
|- | |- | ||
| colspan="2" |Quick user guides for testing should be available with the meters | | colspan="2" |Quick user guides for testing should be available with the meters | ||
All procedures, worksheets and competency checklist for sig off are available to all Health NZ Staff | All procedures, worksheets and competency checklist for sig off are available to all Health NZ Staff | ||
|} | |} | ||
Revision as of 09:18, 1 October 2025
Overview | |
|---|---|
| Department | POCT |
| Test Code | N/A |
| Synonyms | Glucose, blood |
| Availability | StatStrip handheld Glucose meters are available throughout Taranaki Base and Hawera Hospital. |
| Turnaround Time | 6 seconds |
| Stability – Add test | N/A |
Specimen Requirements | |
| Specimen | Whole Blood |
| Preferred | Finger Stab - Droplet of Whole blood |
| Acceptable | Blood Gas, Purple top (EDTA), 0.6 µL capillary sample collected directly onto a Statstrip test strip |
| Unacceptable | Samples older than 4 hours
Separated samples |
| Minimum Volume | 0.6 µL whole blood |
| Specimen Collection and Transportation | Clean and dry patients' hand and wipe away the first drop of blood. |
Test Information | |
| Test Method | Nova StatStrip Xpress 1/2 handheld device and Ketone StatStrip |
| Unit of Measurement | mmol/L |
| Reference Intervals | 3.5-5.5 mmol/L Fasting
3.5-7.7 mmol/L Non-Fasting |
| Uncertainty of measurement | N/A |
| Additional Information | Glucose Measuring range 0.6-33.3mmol/L |
Comments | |
| Quick user guides for testing should be available with the meters
All procedures, worksheets and competency checklist for sig off are available to all Health NZ Staff | |
| Owner | PChung |
|---|---|
| Last reviewed | 01.10.2025 |
| Next review | 01.10.2026 (OK) |