Tests:Urea, Plasma: Difference between revisions
Tests:Urea, Plasma
No edit summary |
No edit summary |
||
| Line 18: | Line 18: | ||
|BUN | |BUN | ||
|- | |- | ||
|Availability | |Base Lab Availability | ||
|Monday - Sunday, testing routinely available out of hours | |Monday - Sunday, testing routinely available out of hours | ||
|- | |||
|Hawera Lab Availability | |||
|Monday - Friday, 8am to 4 30pm | |||
|- | |- | ||
|Turnaround Time | |Turnaround Time | ||
Revision as of 08:54, 3 October 2025
Overview | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Department | Biochemistry | ||||||||||||||
| Test Code | PUR | ||||||||||||||
| Synonyms | BUN | ||||||||||||||
| Base Lab Availability | Monday - Sunday, testing routinely available out of hours | ||||||||||||||
| Hawera Lab Availability | Monday - Friday, 8am to 4 30pm | ||||||||||||||
| Turnaround Time | 1 – 2 hrs | ||||||||||||||
| Stability – Add test | 24 hrs | ||||||||||||||
Specimen Requirements | |||||||||||||||
| Specimen | Plasma
Serum | ||||||||||||||
| Preferred | 6 mL Plain Red-Top | ||||||||||||||
| Acceptable | 4 mL Li-Hep Green-Top | ||||||||||||||
| Unacceptable | |||||||||||||||
| Specimen Transportation | |||||||||||||||
| Paediatric Requirements | 600 µL Li-Hep Microtainer | ||||||||||||||
Aliquot Requirements | |||||||||||||||
| Sample | |||||||||||||||
| Preferred Volume | |||||||||||||||
| Minimum Volume | |||||||||||||||
| Aliquot Transportation | |||||||||||||||
Clinical Information | |||||||||||||||
| Reference Intervals |
| ||||||||||||||
| Test Method | ci8200 analyser, Abbott Reagents.
Enzymatic Kinetic method. | ||||||||||||||
| Advanced Notice | Not required | ||||||||||||||
| Patient Preparation | Not required | ||||||||||||||
Comments | |||||||||||||||
| Owner | Clair Crossley (Crossley1) |
|---|---|
| Last reviewed | 03.10.2025 |
| Next review | 03.10.2026 (Due soon) |