Test:Beta HCG, Blood (POCT): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
{{DISPLAYTITLE:Beta HCG, Blood(POCT)}} | {{DISPLAYTITLE:Beta HCG, Blood (POCT)}} | ||
[[Category:Tests]] | [[Category:Tests]] | ||
[[Category:POCT]] | [[Category:POCT]] | ||
| Line 24: | Line 24: | ||
|- | |- | ||
|'''Availability''' | |'''Availability''' | ||
|Monday - Sunday, available out of hours for | |Monday - Sunday at Hawera Hospital, available out of hours for emergencies | ||
|- | |- | ||
|'''Turnaround Time''' | |'''Turnaround Time''' | ||
| | |10 minutes once cartridge is loaded into the i-Stat | ||
|- | |- | ||
|'''Stability – Add test''' | |'''Stability – Add test''' | ||
| Line 37: | Line 36: | ||
|- | |- | ||
|'''Specimen''' | |'''Specimen''' | ||
| | |Venous sample collected into Heparinized | ||
|- | |- | ||
|'''Preferred''' | |'''Preferred''' | ||
| | |Heparinized whole blood or plasma samples collected in plastic syringes or evacuated tubes containing lithium or sodium heparin filled to capacity. | ||
|- | |- | ||
|'''Acceptable''' | |'''Acceptable''' | ||
| | |Heparinized whole blood or plasma samples collected in plastic syringes or evacuated tubes containing lithium or sodium heparin filled to capacity. | ||
|- | |- | ||
|'''Unacceptable''' | |'''Unacceptable''' | ||
| | |Grossly haemolysed samples are unacceptable | ||
|- | |- | ||
|'''Minimum Volume''' | |'''Minimum Volume''' | ||
| | |17 IU/L whole blood | ||
|- | |- | ||
|'''Specimen Collection and Transportation''' | |'''Specimen Collection and Transportation''' | ||
| | | | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
| Line 61: | Line 57: | ||
|- | |- | ||
|'''Test Method''' | |'''Test Method''' | ||
| | |i-Stat - Total β-hCG Cartridge | ||
|- | |- | ||
|'''Unit of Measurement''' | |'''Unit of Measurement''' | ||
| | | IU/L | ||
|- | |- | ||
|'''Reference Intervals''' | |'''Reference Intervals''' | ||
|<0. | |Reportable range 5.0 – 2000.0 IU/L | ||
< 5.0 IU/L - Negative | |||
> 5.0 - 25.0 IU/L - Equivocal / Indeterminate | |||
>25.0 IU/L - Positive | |||
|- | |- | ||
|'''Uncertainty of measurement''' | |'''Uncertainty of measurement''' | ||
| Line 73: | Line 74: | ||
|- | |- | ||
|'''Additional Information''' | |'''Additional Information''' | ||
| | |Provides a quantitative and qualitative determination of ''β-hCG'' to aid in the early detection of pregnancy | ||
|- | |- | ||
! colspan="2" | | ! colspan="2" | | ||
Revision as of 12:48, 3 October 2025
Overview | |
|---|---|
| Department | Point of Care Testing (POCT) |
| Test Code | N/A |
| Synonyms | Pregnancy related HCG
HCG - pregnancy test BHCG - pregnancy test Pregnancy test Human chorionic gonadotrophin - pregnancy related |
| Availability | Monday - Sunday at Hawera Hospital, available out of hours for emergencies |
| Turnaround Time | 10 minutes once cartridge is loaded into the i-Stat |
| Stability – Add test | N/A |
Specimen Requirements | |
| Specimen | Venous sample collected into Heparinized |
| Preferred | Heparinized whole blood or plasma samples collected in plastic syringes or evacuated tubes containing lithium or sodium heparin filled to capacity. |
| Acceptable | Heparinized whole blood or plasma samples collected in plastic syringes or evacuated tubes containing lithium or sodium heparin filled to capacity. |
| Unacceptable | Grossly haemolysed samples are unacceptable |
| Minimum Volume | 17 IU/L whole blood |
| Specimen Collection and Transportation | |
Test Information | |
| Test Method | i-Stat - Total β-hCG Cartridge |
| Unit of Measurement | IU/L |
| Reference Intervals | Reportable range 5.0 – 2000.0 IU/L
< 5.0 IU/L - Negative > 5.0 - 25.0 IU/L - Equivocal / Indeterminate >25.0 IU/L - Positive |
| Uncertainty of measurement | N/A |
| Additional Information | Provides a quantitative and qualitative determination of β-hCG to aid in the early detection of pregnancy |
Comments | |
| Quick user guides for testing should be available with the meter.
All procedures, worksheets and competency checklist for sign-off are available on the intranet to all Health NZ Staff. This test is covered under the current IANZ Laboratory accreditation. | |
| Owner | Pam Chung (Pchung) |
|---|---|
| Last reviewed | 03.10.2025 |
| Next review | 03.10.2026 (Due soon) |